Lightning Network (LN) is a structure of payment channels open between private individuals and/or companies and represents the scaling solution for Bitcoin; that's why we often called it also the Bitcoin' Second Layer.
With Lightning we can potentially make hundreds of thousands if not million transactions per second and so reach any part of the World (almost) instantaneously.
Lightning therefore constitutes a true P2P network, in full compliance with the abstract of the Bitcoin whitepaper created by Satoshi Nakamoto, while the Base (Settlement) Layer, with its blockchain, is more similar to a broadcast system, since the transaction transcription and so their irreversibility depends on the miners.
We will see many exchanges in the near future that will implement Lightning: it's fast, reliable, and the capacity is increasing thanks to the Wumbo channels.
My proposal is to collect the exchanges that already implemented Lightning Network or plan to do it in a simple table and keep it update. So, let's do it!
Exchange | Lightning Support? | Status | Proof of Support | Top Crypto Spot Exchanges Position | Node URI | KYC on deposit or withdraw | Min. Chan Capacity (BTC) |
---|---|---|---|---|---|---|---|
Binance | YES (JUL-2023) | ⚡ | 1 | Link Binance | ❓ | ❓ | |
Coinbase | YES (APR‑2024) | ⚡ | blog | 2 | n.a. | 💔 YES | ❓ |
SimpleSwap | YES (JUL-2024) | ⚡ | blog | 2 | n.a. | 💚 NO | ❓ |
Kraken | YES (APR-2022) | ⚡ | blog | 3 | Link Kraken 🐙⚡ | 💔 YES | ❓ |
Bitfinex | YES (SEP-2020) | ⚡ | blog | 4 | Link bfx-lnd0, bfx-lnd1 | 💔 YES | 0.04 |
Bithumb | NO | 🔴 | n.a. | 5 | n.a. | ❓ | n.a. |
----------- | --------- | ---- | -------- | -------- | -------- | -------- | ----- |
Bitstamp | YES (JUL-2019) | 🟡 | website | 8 | Link ln.bitstamp.net | 💔 YES | 0.0002 |
Kucoin | YES (MAY-2024) | ⚡ | website | 10 | Link Binance | 💔 YES | ❓ |
OKEx | YES (APR-2021) | ⚡ | blog | 15 | Link okex | 💔 YES | 0.04 |
OKcoin | YES (MAR-2021) | ⚡ | 32 | Link okcoin | 💔 YES | 0.04 | |
NiceHash | YES (Q3-2020) | ⚡ | website | 116 | Link ln.nicehash.com | n.a. | 0.005 |
CoinCorner | YES (Q1-2021) | ⚡ | 242 | ❓ | ❓ | ❓ | |
BitMex | YES (AUG-2018) | 🟡 | 247 | Link BitMexResearch | 💔 YES | ❓ | |
Buda | YES (Q3-2018) | ⚡ | blog | 248 | ❓ | 💔 YES | ❓ |
Strike | YES | ⚡ | Second Tweet | n.a. | Link | 💔 YES | ❓ |
Mt Pelerin | YES (JAN-2023) | ⚡ | blog | n.a. | Link ln.mtpelerin.com | 💚 NO | ❓ |
Paxful | YES (SEP-2021) | ⚡ | article | n.a. | ❓ | ❓ | ❓ |
BullBitcoin | YES (SEP-2021) | ⚡ | article | n.a. | Link bullbitcoin.com | ❓ | ❓ |
Bitaroo | YES (SEP-2019) | ⚡ | n.a. | ❓ | 💔 YES | ❓ | |
River Financial | YES (OCT-2019) | ⚡ | n.a. | Link ln.river.com | 💔 YES | ❓ | |
VBTC Vietnam | YES (JAN-2021) | ⚡ | n.a. | ❓ | 💔 YES | ❓ | |
FixedFloat | YES (FEB-2019) | ⚡ | blog | n.a. | Link fixedfloat.com | 💚 NO | ❓ |
LOFT | YES (FEB-2021) | ⚡ | n.a. | ❓ | 💚 NO | ❓ | |
PrimeBit | YES (SEP-2021) | ⚡ | n.a. | ❓ | 💚 NO | ❓ | |
SimpleFX | YES (SEP-2021) | ⚡ | website | n.a. | ❓ | 💚 NO | ❓ |
BitcoinVN | YES (NOV-2021) | ⚡ | website | n.a. | ❓ | 💚 NO | ❓ |
Bipa | YES (NOV-2020) | ⚡ | blog | n.a. | Link bipa | 💔 YES | ❓ |
Boltz | YES (APR-2019) | ⚡ | website | n.a. | Link boltz.exchange | 💚 NO | ❓ |
Kollider | YES (JAN-2021) | ⚡ | n.a. | Link kollider | 💚 NO | 0.005 | |
LN Markets | YES (MAR-2020) | ⚡ | n.a. | Link LN Markets | 💚 NO | 0.05 | |
Tauros | YES (MAY-2022) | ⚡ | article | n.a. | ❓ | ❓ | ❓ |
Coinfinity | YES (JUN-2023) | ⏳ | n.a. | Link coinfinity.co | 💔 YES | ❓ | |
Ripio | YES (AUG-2023) | ⚡ | n.a. | Link Ripio 🐖 | 💔 YES | ❓ | |
StealthEX | YES (NOV-2023) | ⚡ | n.a. | ❓ | 💚 NO | ❓ | |
SecureShift | YES (MAY-2023) | ⚡ | blog | n.a. | ❓ | 💚 NO | ❓ |
Rhino Bitcoin | YES (May-2024) | ⚡ | blog | n.a. | ❓ | 💔 YES | ❓ |
Lightning Pay | YES (March-2024) | ⚡ | blog | n.a. | ❓ | 💔 YES | ❓ |
I invite the representatives of the exchanges to signal their support to Lightning Network also in this repo.
Legend:
⚡ Feel the power of Lightning!
The exchange fully support Lightning deposits / withdrawals
⏳ In progress...
The exchange is planning to support Lightning deposits / withdrawals
🟡 Signaling support
The exchange has LN nodes, provide channels and liquidity to the network, it might integrate LN features in its UI, but at the moment doesn't support deposits / withdrawals
🔴 Non-active
The exchange doesn't support Lightning at the moment
💩 Admittedly against Lightning activation
The exchange explicitly declared it will not support Lightning
❓ Unknown information
Please contribute a PR to provide this information