👨💻
Software Engineer at CGI hoping to do better
Software Engineer @cgi ||
IIT(ISM) Dhanbad Computer Science Dual Degree Graduate
-
CGI
- Bangalore,India
- in/suman-iit-ism-cse
Pinned Loading
-
Using-LSTM-network-for-Sentiment-Analysis
Using-LSTM-network-for-Sentiment-Analysis PublicUsing Long Short Term Memory Model and Recursive Neural Network for Sentiment Analysis to use in the automated therapeutic app as an input to read intent of user in Google's cloud natural language …
-
Plant-Disease-Identification-using-CNN
Plant-Disease-Identification-using-CNN PublicPlant Disease Identification Using Convulutional Neural Network
-
Text-Classification
Text-Classification PublicProject for Pre-final year : Feature selection for Text Classification using Naive Bayes Classifier
-
Web-Scrapers
Web-Scrapers PublicWeb Scraping for Machine Learning datasets and required unstructered data
Jupyter Notebook 1
-
-
0 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More