🖥️
Computer Science-ing
Bridging technology and science to build projects that make a difference.
✉️ [email protected]
-
Netherlands eScience Center
- Amsterdam
- stijnh.nl
- https://github.com/stijnh
Popular repositories Loading
-
-
scalable-crowd-analysis
scalable-crowd-analysis PublicScalable spatio-temporal clustering method for detection of crowd motion patterns. Implementation in Python 2.7
-
kernel_launcher
kernel_launcher PublicLaunching CUDA kernels which have been tuned by kernel_tuner.
C++ 5
95 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
NLeSC-COMPAS/compas-toolkit,
KernelTuner/kernel_float,
NLeSC/hpc-sig
and 9 other
repositories
Loading