Pinned Loading
-
DiNoScore/DiNoScore
DiNoScore/DiNoScore PublicThe open source musician's digital music stand
-
magic-wormhole/magic-wormhole.rs
magic-wormhole/magic-wormhole.rs PublicRust implementation of Magic Wormhole, with new features and enhancements
-
NixOS/nixfmt
NixOS/nixfmt PublicThe official (but not yet stable) formatter for Nix code
-
andir/npins
andir/npins PublicNix dependency pinning. Very similar to Niv but has a few features that I personally wanted.
278 contributions in the last year
Day of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
June 2025
Created 1 commit in 1 repository
Created an issue in the-draupnir-project/Draupnir that received 3 comments
Give me the error messages, please
For example, if I do !draupnir powerlevel @username:domain.tld 50 Channel Name
, I get There was an error processing your command - see console/log …
3
comments