-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
- Loading branch information
There are no files selected for viewing
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
/** @license React v16.13.1 | ||
* react-is.production.min.js | ||
* | ||
* Copyright (c) Facebook, Inc. and its affiliates. | ||
* | ||
* This source code is licensed under the MIT license found in the | ||
* LICENSE file in the root directory of this source tree. | ||
*/ |
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
This file was deleted.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
This file was deleted.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1 @@ | ||
{"polyfill":["/polyfill-5523337c2d18d93205cd.js"],"app":["/app-1f90e862131829d374e8.js"],"component---src-components-central-program-js":["/component---src-components-central-program-js-e145aa5c041eb3726da1.js"],"component---src-pages-404-js":["/component---src-pages-404-js-06b4db15f12054047845.js"],"component---src-pages-about-categories-js":["/component---src-pages-about-categories-js-9f018b06635740e34032.js"],"component---src-pages-about-data-js":["/component---src-pages-about-data-js-2234c6616c68fa6aaa23.js"],"component---src-pages-central-programs-js":["/component---src-pages-central-programs-js-a482bcfed2e46104fa7d.js"],"component---src-pages-contact-js":["/component---src-pages-contact-js-0cd59e9aca9fc07dec79.js"],"component---src-pages-index-js":["/component---src-pages-index-js-55756cecb2207793f092.js"],"component---src-pages-whats-new-js":["/component---src-pages-whats-new-js-2408e922205a9b65ad56.js"]} | ||
{"polyfill":["/polyfill-5523337c2d18d93205cd.js"],"app":["/app-9c3c089253ee59927e49.js"],"component---src-components-central-program-js":["/component---src-components-central-program-js-e145aa5c041eb3726da1.js"],"component---src-pages-404-js":["/component---src-pages-404-js-06b4db15f12054047845.js"],"component---src-pages-about-categories-js":["/component---src-pages-about-categories-js-9f018b06635740e34032.js"],"component---src-pages-about-data-js":["/component---src-pages-about-data-js-2234c6616c68fa6aaa23.js"],"component---src-pages-central-programs-js":["/component---src-pages-central-programs-js-8688326fb14f3b844599.js"],"component---src-pages-contact-js":["/component---src-pages-contact-js-0cd59e9aca9fc07dec79.js"],"component---src-pages-index-js":["/component---src-pages-index-js-55756cecb2207793f092.js"],"component---src-pages-whats-new-js":["/component---src-pages-whats-new-js-2408e922205a9b65ad56.js"]} |
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
This file was deleted.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Large diffs are not rendered by default.
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1 @@ | ||
{"webpackCompilationHash":"86b07f0f405bd57b460c"} | ||
{"webpackCompilationHash":"e8458d43873b5a4cd9f3"} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,5 +1,5 @@ | ||
{ | ||
"componentChunkName": "component---src-components-central-program-js", | ||
"path": "/central-programs/associated-student-body-funds", | ||
"result": {"data":{"site":{"siteMetadata":{"latestSchoolYear":"2021-22"}},"contentfulCentralProgram":{"programName":"Associated Student Body Funds","description":null,"OUSDProgramLink":null},"centralProgramsJson":{"name":"Associated Student Body Funds","budget":0,"remaining_budget_percent":null,"eoy_total_fte":null,"eoy_total_positions":null,"spending":603967.4,"year":2021,"code":908,"change_from_previous_year":null,"staff_roles":[],"staff_bargaining_units":[],"time_series":null},"centralProgramsSankeyJson":{"nodes":[{"total":18821,"type":"object_category","id":"Certificated Salaries","subnodes":"TEACHERS SALARIES STIPENDS"},{"total":88742.81,"type":"object_category","id":"Consultants and Services","subnodes":"BANK FEES, DUES & MEMBERSHIPS, OTH SERVICES & OPERATING EXPS, Travel and Conferences"},{"total":146361.1,"type":"resource","id":"Philanthropy / Grants","subnodes":"DONATIONS"},{"total":457606.3,"type":"resource","id":"Other Revenue","subnodes":"Student Activity Funds"},{"total":496403.59,"type":"object_category","id":"Supplies","subnodes":"Approved Textbooks and Core Curricula Materials, Materials and Supplies"}],"links":[{"source":"Other Revenue","target":"Consultants and Services","value":46279.78},{"source":"Other Revenue","target":"Supplies","value":411326.52},{"source":"Philanthropy / Grants","target":"Certificated Salaries","value":18821},{"source":"Philanthropy / Grants","target":"Consultants and Services","value":42463.03},{"source":"Philanthropy / Grants","target":"Supplies","value":85077.07}]},"centralProgramsSankeyRestrictedJson":{"nodes":[{"total":null,"type":"resource_type","id":"Restricted","subnodes":""},{"total":null,"type":"resource_type","id":"Unrestricted","subnodes":""},{"total":18821,"type":"object_category","id":"Certificated Salaries","subnodes":"TEACHERS SALARIES STIPENDS"},{"total":88742.81,"type":"object_category","id":"Consultants and Services","subnodes":"BANK FEES, DUES & MEMBERSHIPS, OTH SERVICES & OPERATING EXPS, Travel and Conferences"},{"total":146361.1,"type":"resource","id":"Philanthropy / Grants","subnodes":"DONATIONS"},{"total":457606.3,"type":"resource","id":"Other Revenue","subnodes":"Student Activity Funds"},{"total":496403.59,"type":"object_category","id":"Supplies","subnodes":"Approved Textbooks and Core Curricula Materials, Materials and Supplies"}],"links":[{"source":"Restricted","target":"Certificated Salaries","value":18821},{"source":"Restricted","target":"Consultants and Services","value":88742.81},{"source":"Restricted","target":"Supplies","value":496403.59},{"source":"Other Revenue","target":"Restricted","value":457606.3},{"source":"Philanthropy / Grants","target":"Restricted","value":146361.1}]},"contentfulPage":{"content":{"ousdWebsiteLinkText":"View this program on the OUSD website","programOverviewTable":{"columns":[{"displayName":"Amount Spent","dataFieldName":"spending"},{"displayName":"Budget","dataFieldName":"budget"},{"displayName":"Value","dataFieldName":"value"},{"displayName":"Description","dataFieldName":"description"},{"displayName":"Change in spending from previous year","dataFieldName":"change_from_previous_year.spending"},{"displayName":"Change in budget from previous year","dataFieldName":"change_from_previous_year.budget"},{"displayName":"Over or under budget?","dataFieldName":"budget_balance"},{"displayName":"Total Positions","dataFieldName":"eoy_total_positions"},{"displayName":"Change in total positions from previous year","dataFieldName":"change_from_previous_year.eoy_total_positions"},{"displayName":"Full time equivalent (FTE)","dataFieldName":"eoy_total_fte"},{"displayName":"Change in FTE from previous year","dataFieldName":"change_from_previous_year.eoy_total_fte"},{"displayName":"Staff","dataFieldName":"staff"},{"displayName":"Over by","dataFieldName":"over_by"},{"displayName":"Under by","dataFieldName":"under_by"}],"heading":"Program Overview Table","footnote":{"footnote":"There is no data for the previous year."}},"staffLaborUnionsTable":{"columns":[{"displayName":"Labor Union","dataFieldName":"bargaining_unit_name"},{"displayName":"Number of Positions","dataFieldName":"eoy_total_positions_for_bu"}],"heading":"Staff Labor Unions"},"staffRolesTable":{"columns":[{"displayName":"Title","dataFieldName":"role_description"},{"displayName":"Number of Positions","dataFieldName":"eoy_total_positions_for_role"}],"heading":"Staff Positions","labels":{"totalLabel":"Total"}},"fundingToObjectSpendingSankey":{"heading":"Funding Sources and Spending","groupingLabel":"Grouping:","groupingOptions":[{"optionId":"none","optionLabel":"None","helperDescription":null},{"optionId":"restricted","optionLabel":"Restricted / Unrestricted","helperDescription":{"raw":"{\"data\":{},\"content\":[{\"data\":{},\"content\":[{\"data\":{},\"marks\":[{\"type\":\"bold\"}],\"value\":\"Restricted\",\"nodeType\":\"text\"},{\"data\":{},\"marks\":[],\"value\":\" funds must be used for specific purposes.\",\"nodeType\":\"text\"}],\"nodeType\":\"paragraph\"},{\"data\":{},\"content\":[{\"data\":{},\"marks\":[{\"type\":\"bold\"}],\"value\":\"Unrestricted\",\"nodeType\":\"text\"},{\"data\":{},\"marks\":[],\"value\":\" funds are more flexible.\",\"nodeType\":\"text\"}],\"nodeType\":\"paragraph\"}],\"nodeType\":\"document\"}"}}],"rightLabel":"Program Expenses","leftLabel":"Funding Sources","readMoreLink":"Read more about the categories in this chart","footnote":null}}}},"pageContext":{"code":908,"language":"en","intl":{"language":"en","languages":["en","es"],"messages":{"content":"none"},"routed":false,"originalPath":"/central-programs/associated-student-body-funds","redirect":false,"defaultLanguage":"en"}}}, | ||
"result": {"data":{"site":{"siteMetadata":{"latestSchoolYear":"2022-23"}},"contentfulCentralProgram":{"programName":"Associated Student Body Funds","description":null,"OUSDProgramLink":null},"centralProgramsJson":{"name":"Associated Student Body Funds","budget":400000,"remaining_budget_percent":-117.5,"eoy_total_fte":null,"eoy_total_positions":null,"spending":870026.48,"year":2022,"code":908,"change_from_previous_year":null,"staff_roles":[],"staff_bargaining_units":[],"time_series":null},"centralProgramsSankeyJson":{"nodes":[{"total":3450,"type":"object_category","id":"Classified Salaries","subnodes":"OTHERCLASS SALARIES STIPENDS"},{"total":68104.21,"type":"resource","id":"Philanthropy / Grants","subnodes":"DONATIONS"},{"total":146688.77,"type":"object_category","id":"Consultants and Services","subnodes":"BANK FEES, DUES & MEMBERSHIPS, OTH SERVICES & OPERATING EXPS, Travel and Conferences"},{"total":719887.71,"type":"object_category","id":"Supplies","subnodes":"Approved Textbooks and Core Curricula Materials, Materials and Supplies"},{"total":801922.27,"type":"resource","id":"Other Revenue","subnodes":"Student Activity Funds"}],"links":[{"source":"Philanthropy / Grants","target":"Consultants and Services","value":13928.59},{"source":"Other Revenue","target":"Supplies","value":669162.09},{"source":"Philanthropy / Grants","target":"Classified Salaries","value":3450},{"source":"Other Revenue","target":"Consultants and Services","value":132760.18},{"source":"Philanthropy / Grants","target":"Supplies","value":50725.62}]},"centralProgramsSankeyRestrictedJson":{"nodes":[{"total":null,"type":"resource_type","id":"Restricted","subnodes":""},{"total":null,"type":"resource_type","id":"Unrestricted","subnodes":""},{"total":3450,"type":"object_category","id":"Classified Salaries","subnodes":"OTHERCLASS SALARIES STIPENDS"},{"total":68104.21,"type":"resource","id":"Philanthropy / Grants","subnodes":"DONATIONS"},{"total":146688.77,"type":"object_category","id":"Consultants and Services","subnodes":"BANK FEES, DUES & MEMBERSHIPS, OTH SERVICES & OPERATING EXPS, Travel and Conferences"},{"total":719887.71,"type":"object_category","id":"Supplies","subnodes":"Approved Textbooks and Core Curricula Materials, Materials and Supplies"},{"total":801922.27,"type":"resource","id":"Other Revenue","subnodes":"Student Activity Funds"}],"links":[{"source":"Restricted","target":"Classified Salaries","value":3450},{"source":"Restricted","target":"Consultants and Services","value":146688.77},{"source":"Restricted","target":"Supplies","value":719887.71},{"source":"Philanthropy / Grants","target":"Restricted","value":68104.21},{"source":"Other Revenue","target":"Restricted","value":801922.27}]},"contentfulPage":{"content":{"ousdWebsiteLinkText":"View this program on the OUSD website","programOverviewTable":{"columns":[{"displayName":"Amount Spent","dataFieldName":"spending"},{"displayName":"Budget","dataFieldName":"budget"},{"displayName":"Value","dataFieldName":"value"},{"displayName":"Description","dataFieldName":"description"},{"displayName":"Change in spending from previous year","dataFieldName":"change_from_previous_year.spending"},{"displayName":"Change in budget from previous year","dataFieldName":"change_from_previous_year.budget"},{"displayName":"Over or under budget?","dataFieldName":"budget_balance"},{"displayName":"Total Positions","dataFieldName":"eoy_total_positions"},{"displayName":"Change in total positions from previous year","dataFieldName":"change_from_previous_year.eoy_total_positions"},{"displayName":"Full time equivalent (FTE)","dataFieldName":"eoy_total_fte"},{"displayName":"Change in FTE from previous year","dataFieldName":"change_from_previous_year.eoy_total_fte"},{"displayName":"Staff","dataFieldName":"staff"},{"displayName":"Over by","dataFieldName":"over_by"},{"displayName":"Under by","dataFieldName":"under_by"}],"heading":"Program Overview Table","footnote":{"footnote":"There is no data for the previous year."}},"staffLaborUnionsTable":{"columns":[{"displayName":"Labor Union","dataFieldName":"bargaining_unit_name"},{"displayName":"Number of Positions","dataFieldName":"eoy_total_positions_for_bu"}],"heading":"Staff Labor Unions"},"staffRolesTable":{"columns":[{"displayName":"Title","dataFieldName":"role_description"},{"displayName":"Number of Positions","dataFieldName":"eoy_total_positions_for_role"}],"heading":"Staff Positions","labels":{"totalLabel":"Total"}},"fundingToObjectSpendingSankey":{"heading":"Funding Sources and Spending","groupingLabel":"Grouping:","groupingOptions":[{"optionId":"none","optionLabel":"None","helperDescription":null},{"optionId":"restricted","optionLabel":"Restricted / Unrestricted","helperDescription":{"raw":"{\"data\":{},\"content\":[{\"data\":{},\"content\":[{\"data\":{},\"marks\":[{\"type\":\"bold\"}],\"value\":\"Restricted\",\"nodeType\":\"text\"},{\"data\":{},\"marks\":[],\"value\":\" funds must be used for specific purposes.\",\"nodeType\":\"text\"}],\"nodeType\":\"paragraph\"},{\"data\":{},\"content\":[{\"data\":{},\"marks\":[{\"type\":\"bold\"}],\"value\":\"Unrestricted\",\"nodeType\":\"text\"},{\"data\":{},\"marks\":[],\"value\":\" funds are more flexible.\",\"nodeType\":\"text\"}],\"nodeType\":\"paragraph\"}],\"nodeType\":\"document\"}"}}],"rightLabel":"Program Expenses","leftLabel":"Funding Sources","readMoreLink":"Read more about the categories in this chart","footnote":null}}}},"pageContext":{"code":908,"language":"en","intl":{"language":"en","languages":["en","es"],"messages":{"content":"none"},"routed":false,"originalPath":"/central-programs/associated-student-body-funds","redirect":false,"defaultLanguage":"en"}}}, | ||
"staticQueryHashes": ["1316918352","1677767932","3649515864","545183596","63159454"]} |