Skip to content

Reserve Configuration

redlarva edited this page Nov 21, 2022 · 3 revisions
Attribute ICX/sICX USDS IUSDC bnUSD OMM BALN Remarks
liquidityCumulativeIndex 1 1 1 1 1 1
borrowCumulativeIndex 1 1 1 1 1 1
baseLTVasCollateral 0.5 0.5 0.5 0.5 0 0 In percentage, (0.5 ~ 50%)
liquidationThreshold 0.65 0.65 0.65 0.65 0.325 0.325 In percentage, (0.65 ~ 65%)
liquidationBonus 0.1 0.1 0.1 0.1 0.1 0.1 In percentage, (0.1 ~ 10%)
borrowThreshold 0.9 0.9 0.9 0.9 0.9 0.9 In percentage, (0.9 ~ 90%)
usageAsCollateralEnabled 1 1 1 0 1 1 In boolean
borrowingEnabled 1 1 1 1 1 1 In boolean
isActive 1 1 1 1 1 1 In boolean
isFreezed 0 0 0 0 0 0 in boolean
Clone this wiki locally