Use UpdateSite implementation for connect and preValidate #10172
+30
−0
ci.jenkins.io / Code Coverage
succeeded
Jan 17, 2025
Line Coverage: 100.00% (+46.75%), Branch Coverage: 50.00% (+4.21%)
Summary for modified lines
- 30 lines have been modified
- all lines are covered
- 2 lines are covered only partially
Overview by baseline
- Overall project (difference to reference job)
* Line Coverage: 66.11% (37116/56144) - Delta: +0.01%
* Branch Coverage: 59.70% (13511/22633) - Delta: +0.02%
* Complexity Density: 0.49 - Delta: +0.00
* Lines of Code: 56144 - Delta: +6 - Modified files (difference to reference job)
* Line Coverage: 53.25% (844/1585) - Delta: +0.11%
* Branch Coverage: 45.79% (326/712) - Delta: +0.02%
* Complexity Density: 0.43
* Lines of Code: 1585 - Modified code lines (difference to modified files)
* Line Coverage: 100.00% (6/6) - Delta: +46.75%
* Branch Coverage: 50.00% (2/4) - Delta: +4.21%
* Lines of Code: 6 - Indirect changes
* Line Coverage: 55.56% (5/9)
* Branch Coverage: 70.00% (7/10)
* Lines of Code: 9
Quality Gates Summary
No active quality gates.
Details
Project coverage details
Module Coverage | Package Coverage | File Coverage | Class Coverage | Method Coverage | Line Coverage | Branch Coverage | Instruction Coverage | |
---|---|---|---|---|---|---|---|---|
🐾 Overall project | 100.00% (3/3) | 83.18% (89/107) | 80.90% (991/1225) | 79.66% (2001/2512) | 65.45% (10704/16355) | 66.11% (37116/56144) | 59.70% (13511/22633) | 65.88% (167601/254416) |
📈 Overall project (difference to reference job) | +0.00% | +0.00% | +0.00% | +0.04% ⬆️ | +0.01% ⬆️ | +0.01% ⬆️ | +0.02% ⬆️ | +0.00% |
🐾 Modified files | 100.00% (2/2) | 100.00% (1/1) | 100.00% (2/2) | 65.96% (31/47) | 56.23% (176/313) | 53.25% (844/1585) | 45.79% (326/712) | 54.91% (3823/6962) |
📈 Modified files (difference to reference job) | n/a | n/a | n/a | n/a | n/a | +0.11% ⬆️ | +0.02% ⬆️ | n/a |
🐾 Modified code lines | 100.00% (2/2) | 100.00% (1/1) | 100.00% (2/2) | n/a | n/a | 100.00% (6/6) | 50.00% (2/4) | n/a |
📈 Modified code lines (difference to modified files) | n/a | n/a | n/a | n/a | n/a | +46.75% ⬆️ | +4.21% ⬆️ | n/a |
🐾 Indirect changes | 100.00% (2/2) | 50.00% (3/6) | 55.56% (5/9) | n/a | n/a | 55.56% (5/9) | 70.00% (7/10) | n/a |
Annotations
Check warning on line 1276 in core/src/main/java/hudson/model/UpdateCenter.java
ci-jenkins-io / Code Coverage
Partially covered line
Line 1276 is only partially covered, one branch is missing
Check warning on line 1416 in core/src/main/java/hudson/model/UpdateCenter.java
ci-jenkins-io / Code Coverage
Partially covered line
Line 1416 is only partially covered, one branch is missing
Loading