- Malmö Sweden
-
11:16
- 2h ahead
Pinned Loading
-
ZSWatch/ZSWatch
ZSWatch/ZSWatch PublicZSWatch - the Open Source Zephyr™ based Smartwatch, including both HW and FW.
-
-
Mars-Rover
Mars-Rover Public3D printed and driveable Curiosity/Perseverance inspired Rover
-
Gesture-Detecting-Macro-Keyboard
Gesture-Detecting-Macro-Keyboard PublicGlorified Bluetooth macro keyboard with machine learning (TensorFlow Lite for Microcontrollers) running on an ESP32.
-
AoXAntennaTestRig
AoXAntennaTestRig PublicAutomated test setup for Bluetooth Direction Finding
Python 4
-
375 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading