-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
79d0073
commit 92ab6cf
Showing
6 changed files
with
38,007 additions
and
38,007 deletions.
There are no files selected for viewing
Binary file not shown.
63,202 changes: 31,601 additions & 31,601 deletions
63,202
utils/factry/actualized-data/fill-level-lp.txt
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,35 +1,35 @@ | ||
flow_rate,tank=city_water,valve=V1 value=100 1652184000000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652184000000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652184000000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652184000000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652184024000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652184248000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652184271000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652184400000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652184576000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1652184711000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652184713000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652185016000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652185454000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652185506000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652185616000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652186001000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652186135000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652186183000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652186390000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1652186456000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652186502000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1652186555000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1652186894000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652187116000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652187265000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652187881000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652188132000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652188137000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652188797000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652189056000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652189106000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652189329000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652189442000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652189681000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652189756000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1652270400000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652270400000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652270400000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652270400000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652270424000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652270648000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652270671000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652270800000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652270976000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1652271111000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652271113000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652271416000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652271854000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652271906000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652272016000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652272401000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652272535000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652272583000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652272790000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1652272856000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652272902000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1652272955000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1652273294000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652273516000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652273665000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652274281000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652274532000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652274537000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652275197000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652275456000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652275506000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652275729000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652275842000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652276081000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652276156000000000 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,15 +1,15 @@ | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1652184000000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1652184015000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1652184045000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1652184060000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1652184075000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1652184105000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1652184120000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1652184135000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1652184165000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1652184180000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1652184195000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1652184225000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1652184240000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1652184255000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1652184285000000000 | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1652270400000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1652270415000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1652270445000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1652270460000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1652270475000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1652270505000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1652270520000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1652270535000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1652270565000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1652270580000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1652270595000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1652270625000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1652270640000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1652270655000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1652270685000000000 |
Oops, something went wrong.