-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
424959f
commit 474338f
Showing
6 changed files
with
38,007 additions
and
38,007 deletions.
There are no files selected for viewing
Binary file not shown.
63,202 changes: 31,601 additions & 31,601 deletions
63,202
utils/factry/actualized-data/fill-level-lp.txt
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,35 +1,35 @@ | ||
flow_rate,tank=city_water,valve=V1 value=100 1652616000000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652616000000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652616000000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652616000000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652616024000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652616248000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652616271000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652616400000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652616576000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1652616711000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652616713000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652617016000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652617454000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652617506000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652617616000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652618001000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652618135000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652618183000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652618390000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1652618456000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652618502000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1652618555000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1652618894000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652619116000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652619265000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652619881000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652620132000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652620137000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652620797000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652621056000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652621106000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652621329000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652621442000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652621681000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652621756000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1652702400000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652702400000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652702400000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652702400000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652702424000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652702648000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652702671000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652702800000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652702976000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1652703111000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652703113000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652703416000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652703854000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652703906000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652704016000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652704401000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652704535000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652704583000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652704790000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1652704856000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652704902000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1652704955000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1652705294000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652705516000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652705665000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652706281000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652706532000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652706537000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1652707197000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652707456000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1652707506000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1652707729000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1652707842000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1652708081000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1652708156000000000 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,15 +1,15 @@ | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1652616000000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1652616015000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1652616045000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1652616060000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1652616075000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1652616105000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1652616120000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1652616135000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1652616165000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1652616180000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1652616195000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1652616225000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1652616240000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1652616255000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1652616285000000000 | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1652702400000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1652702415000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1652702445000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1652702460000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1652702475000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1652702505000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1652702520000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1652702535000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1652702565000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1652702580000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1652702595000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1652702625000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1652702640000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1652702655000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1652702685000000000 |
Oops, something went wrong.