Popular repositories Loading
-
Legal-Entity-Recognition
Legal-Entity-Recognition PublicA Dataset of German Legal Documents for Named Entity Recognition
-
-
-
German-Speech-Act-Classification
German-Speech-Act-Classification PublicThis repo present different classifiers on German Speech Act dataset. For BERT models, we implement such fine-tuning strategies as baseline, hyperparameter search and few-shot classification using …
Jupyter Notebook 1
-
elmo-bilstm-cnn-crf
elmo-bilstm-cnn-crf PublicForked from UKPLab/elmo-bilstm-cnn-crf
BiLSTM-CNN-CRF architecture for sequence tagging using ELMo representations.
Python
-
german_covid-19_qa
german_covid-19_qa PublicGerman COVID-19 Question Answering Pipeline with GPT2 and RemBERT.
Python
6 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |