-
Itaipu Technological Park
- Iguazu Falls City
- https://www.linkedin.com/in/edivaldo-jos%C3%A9-silva-junior-02274878/
Pinned Loading
-
2D_thermomecanical_FEA_Fortran_Code
2D_thermomecanical_FEA_Fortran_Code PublicThe aim of the present work is to present a computational code in FORTRAN, based on the Finite Element Method, capable of simulating the thermal behavior of a two dimensional medium subjected to co…
0 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More