Skip to content
This repository has been archived by the owner on Apr 19, 2024. It is now read-only.

Commit

Permalink
feat: add APRS to bridge withdrawal limits (#282)
Browse files Browse the repository at this point in the history
  • Loading branch information
RodinGolodin authored Mar 25, 2024
1 parent ea3de53 commit 539b42e
Showing 1 changed file with 1 addition and 0 deletions.
1 change: 1 addition & 0 deletions docs/apps/ronin-bridge/reference/withdrawal-limits.md
Original file line number Diff line number Diff line change
Expand Up @@ -16,6 +16,7 @@ See the following table for details on token withdrawal limits.
| Token | Daily limit per token | Tier 1 | Tier 2 | Tier 3 |
| ------ | --------- | ------- | ------------- | ----------- |
| **AGG** | Capped at 500,000,000 | < 200,000,000 | ≥ 200,000,000 | ≥ 800,000,000 |
| **APRS** | Capped at 30,000,000 | < 10,000,000 | ≥ 10,000,000 | ≥ 40,000,000 |
| **AXS** | Capped at 500,000 | < 100,000 | ≥ 100,000 | ≥ 400,000 |
| **BANANA** | Capped at 500,000 | < 100,000 | ≥ 100,000 | ≥ 600,000 |
| **PIXEL** | Capped at 300,000,000 | < 100,000,000 | ≥ 100,000,000 | ≥ 400,000,000 |
Expand Down

0 comments on commit 539b42e

Please sign in to comment.