-
Notifications
You must be signed in to change notification settings - Fork 0
mss0307
SmalkiGroove edited this page Jul 29, 2021
·
31 revisions
![]() |
---|
Economy | |
---|---|
Mass Cost | 7500 |
Energy Cost | 57500 |
Build Time | 24500 |
Defense | |
---|---|
Health | 23000 |
Armor | Normal |
Regen | 0/16/32/48/64/80 |
Shield | No |
Weapon | Category | Type | Range | Damage | Rate of fire |
---|---|---|---|---|---|
Shie-eih Auto-Cannon | DirectFire | Salvo | 80 | 50 | 0.9 |
Shie-eih Auto-Cannon | DirectFire | Salvo | 80 | 50 | 0.9 |
Shie-eih Auto-Cannon | DirectFire | Salvo | 80 | 25 | 0.9 |
Ultrachromatic Beam Generator | DirectFire | Normal | 80 | 47 | 0.25 |
Ultrachromatic Beam Generator | DirectFire | Normal | 80 | 47 | 0.25 |
Losaare AA Autocannon | AntiAir | Salvo | 65 | 30 | 2 |
Losaare AA Autocannon | AntiAir | Salvo | 65 | 30 | 2 |
Suthanus Heavy Artillery Cannon | IndirectFire | Normal | 110 | 700 | 0.2 |
Unstable Phason Laser | AntiAir | Beam | 65 | 75 | 1 |
Unstable Phason Laser 2 | DirectFire | Beam | 50 | 75 | 0.8 |
Categories :
BUILTBYTIER3FACTORY
SERAPHIM
NAVAL
TECH3