Skip to content

Shoklan/StatsTest

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

3 Commits
 
 
 
 
 
 
 
 
 
 

Repository files navigation

There are two versions of the program because I felt it was disengenious to include only one. There is a slight difference in the statistics when you remove the person you picked from the sample after you took his information. So, there they both are.

The results are still close enough for the sake of accuracy,; neither one shows a result that would make me wrong. So, there's that.

And, I like winning. That's all.

PS D:\Code\StatsTest> .\StatsTestKeep.py
PS D:\Code\StatsTest> python StatsTestKeep.py
      Men Base          Men Sample        Female Base
  -------------        ------------        ------------
0:         0.50                0.00                0.50
1:         0.30                0.00                1.60
2:         1.60                1.07                4.80
3:        10.10                8.02               21.40
4:         6.90                5.35               18.70
5:        12.00               13.90               17.10
6:        14.40               17.11               11.20
7:        40.50               44.39               19.30
8:        13.60               10.16                5.30

PS D:\Code\StatsTest> python StatsTestKeep.py
      Men Base          Men Sample        Female Base
  -------------        ------------        ------------
0:         0.50                0.53                0.50
1:         0.30                0.00                1.60
2:         1.60                1.60                4.80
3:        10.10                9.63               21.40
4:         6.90                6.42               18.70
5:        12.00               11.76               17.10
6:        14.40               13.90               11.20
7:        40.50               43.32               19.30
8:        13.60               12.83                5.30

PS D:\Code\StatsTest> python StatsTestKeep.py
      Men Base          Men Sample        Female Base
  -------------        ------------        ------------
0:         0.50                0.00                0.50
1:         0.30                0.00                1.60
2:         1.60                1.60                4.80
3:        10.10                7.49               21.40
4:         6.90                7.49               18.70
5:        12.00               14.44               17.10
6:        14.40               16.58               11.20
7:        40.50               38.50               19.30
8:        13.60               13.90                5.30

PS D:\Code\StatsTest> python StatsTestKeep.py
      Men Base          Men Sample        Female Base
  -------------        ------------        ------------
0:         0.50                0.00                0.50
1:         0.30                0.00                1.60
2:         1.60                2.67                4.80
3:        10.10                9.63               21.40
4:         6.90                6.95               18.70
5:        12.00               10.70               17.10
6:        14.40               16.04               11.20
7:        40.50               41.18               19.30
8:        13.60               12.83                5.30

PS D:\Code\StatsTest> python StatsTestKeep.py
      Men Base          Men Sample        Female Base
  -------------        ------------        ------------
0:         0.50                0.00                0.50
1:         0.30                0.00                1.60
2:         1.60                1.07                4.80
3:        10.10               11.23               21.40
4:         6.90                6.42               18.70
5:        12.00               13.90               17.10
6:        14.40               13.90               11.20
7:        40.50               38.50               19.30
8:        13.60               14.97                5.30

PS D:\Code\StatsTest> python StatsTestKeep.py
      Men Base          Men Sample        Female Base
  -------------        ------------        ------------
0:         0.50                0.53                0.50
1:         0.30                0.00                1.60
2:         1.60                1.07                4.80
3:        10.10               10.16               21.40
4:         6.90                8.56               18.70
5:        12.00               11.76               17.10
6:        14.40               14.97               11.20
7:        40.50               39.04               19.30
8:        13.60               13.90                5.30

PS D:\Code\StatsTest> python StatsTestKeep.py
      Men Base          Men Sample        Female Base
  -------------        ------------        ------------
0:         0.50                0.00                0.50
1:         0.30                0.00                1.60
2:         1.60                1.07                4.80
3:        10.10               12.30               21.40
4:         6.90                5.35               18.70
5:        12.00               11.76               17.10
6:        14.40               16.04               11.20
7:        40.50               40.11               19.30
8:        13.60               13.37                5.30

PS D:\Code\StatsTest> python StatsTestKeep.py
      Men Base          Men Sample        Female Base
  -------------        ------------        ------------
0:         0.50                0.53                0.50
1:         0.30                0.00                1.60
2:         1.60                1.07                4.80
3:        10.10               12.30               21.40
4:         6.90                6.42               18.70
5:        12.00               11.23               17.10
6:        14.40               14.97               11.20
7:        40.50               38.50               19.30
8:        13.60               14.97                5.30

PS D:\Code\StatsTest> python StatsTestKeep.py
      Men Base          Men Sample        Female Base
  -------------        ------------        ------------
0:         0.50                0.53                0.50
1:         0.30                0.00                1.60
2:         1.60                1.60                4.80
3:        10.10               10.16               21.40
4:         6.90                6.95               18.70
5:        12.00               10.16               17.10
6:        14.40               13.37               11.20
7:        40.50               43.32               19.30
8:        13.60               13.90                5.30

PS D:\Code\StatsTest> python StatsTestKeep.py
      Men Base          Men Sample        Female Base
  -------------        ------------        ------------
0:         0.50                0.53                0.50
1:         0.30                0.53                1.60
2:         1.60                3.21                4.80
3:        10.10               10.70               21.40
4:         6.90                4.28               18.70
5:        12.00               10.70               17.10
6:        14.40               14.97               11.20
7:        40.50               39.57               19.30
8:        13.60               15.51                5.30

PS D:\Code\StatsTest> python StatsTestKeep.py
      Men Base          Men Sample        Female Base
  -------------        ------------        ------------
0:         0.50                0.00                0.50
1:         0.30                0.00                1.60
2:         1.60                2.14                4.80
3:        10.10                6.95               21.40
4:         6.90                5.88               18.70
5:        12.00               11.23               17.10
6:        14.40               14.97               11.20
7:        40.50               44.92               19.30
8:        13.60               13.90                5.30

PS D:\Code\StatsTest> python StatsTestKeep.py
      Men Base          Men Sample        Female Base
  -------------        ------------        ------------
0:         0.50                0.00                0.50
1:         0.30                0.00                1.60
2:         1.60                1.07                4.80
3:        10.10               10.16               21.40
4:         6.90                5.35               18.70
5:        12.00               11.23               17.10
6:        14.40               12.83               11.20
7:        40.50               43.85               19.30
8:        13.60               15.51                5.30

About

This was to test my understanding to Statistics

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages