Skip to content

Commit

Permalink
Automated Commit -> New Data
Browse files Browse the repository at this point in the history
  • Loading branch information
miloswrath committed Dec 20, 2024
1 parent 4e33706 commit 6eb2ab2
Show file tree
Hide file tree
Showing 3 changed files with 113 additions and 0 deletions.
43 changes: 43 additions & 0 deletions data/7031/processed/run-2/7031_LC_A.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,43 @@
acc_sum,block_c,block_dur,condition,correct,correct_response,countdown,datetime,endtime,project,response,response_time,response_time_test1_response,response_time_test2_response,row_sel,same,session_number,start_end,starttime,stim1,stim2,subject_id,task,task_vers,time_test1,time_test2,trial
0,1,0.0,prac,0,m,30000.0,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),32184.900000095367,O,z,1340,,,3,no,1,2860.5999999046326,29324.300000190735,QHZXPC,QHZWPC,7031,LC,A,,,1
1,1,0.0,prac,1,m,30000.0,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),34534.7000002861,O,m,794,,,1,no,1,2324.4000000953674,32210.300000190735,RNV,FNV,7031,LC,A,,,2
2,1,0.0,prac,1,z,30000.0,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),38199.40000009537,O,z,2114,,,6,yes,1,3643.800000190735,34555.59999990463,CSDBFPHXZ,CSDBFPHXZ,7031,LC,A,,,3
3,1,0.0,prac,1,z,30000.0,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),40748.5,O,z,993,,,4,yes,1,2527.0999999046326,38221.40000009537,RSM,RSM,7031,LC,A,,,4
4,1,0.0,prac,1,z,30000.0,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),44214.09999990463,O,z,1904,,,2,yes,1,3444.0,40770.09999990463,NBGFSM,NBGFSM,7031,LC,A,,,5
5,1,0.0,prac,1,m,30000.0,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),47196.59999990463,O,m,1437,,,5,no,1,2961.0999999046326,44235.5,LNDPRSKQB,LNDPRSJQB,7031,LC,A,,,6
1,1,1.316999912261963,test,1,m,28683.000087738037,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),54211.300000190735,O,m,1281,1281,,1,no,1,1301.9000000953674,52909.40000009537,HCF,RCF,7031,LC,A,48525,,1
2,1,3.183000087738037,test,1,m,26816.999912261963,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),56077.7000002861,O,m,1842,1842,,2,no,1,1850.5,54227.2000002861,QTPRJX,QTPNJX,7031,LC,A,49845,,2
3,1,5.098999977111816,test,1,m,24901.000022888184,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),57993.0,O,m,1887,1887,,3,no,1,1899.7999997138977,56093.2000002861,MZDYGVGKQ,MZDYGLBKQ,7031,LC,A,51712,,3
4,1,6.648999929428101,test,1,m,23351.0000705719,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),59542.40000009537,O,m,1516,1516,,4,no,1,1532.9000000953674,58009.5,FQTNMK,JQTNMK,7031,LC,A,53627,,4
5,1,7.598999977111816,test,1,z,22401.000022888184,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),60492.2000002861,O,z,912,912,,5,yes,1,935.1000003814697,59557.09999990463,CLJ,CLJ,7031,LC,A,55175,,5
6,1,9.565000057220459,test,1,m,20434.99994277954,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),62458.300000190735,O,m,1931,1931,,6,no,1,1951.2000002861023,60507.09999990463,JGDMNSVPW,JGZMNSVPW,7031,LC,A,56124,,6
7,1,13.246999979019165,test,1,z,16753.000020980835,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),66140.90000009537,O,z,3660,3660,,7,yes,1,3667.5999999046326,62473.300000190735,FPTVHKCBJ,FPTVHKCBJ,7031,LC,A,58091,,7
8,1,14.444999933242798,test,1,m,15555.000066757202,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),67339.09999990463,O,m,1158,1158,,8,no,1,1180.7999997138977,66158.30000019073,XRPZBS,ZRPBDH,7031,LC,A,61776,,8
9,1,15.779000043869019,test,1,m,14220.999956130981,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),68672.90000009537,O,m,1315,1315,,9,no,1,1328.8000001907349,67344.09999990463,ZSQ,ZSP,7031,LC,A,62956,,9
10,1,18.34500002861023,test,1,z,11654.99997138977,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),71238.80000019073,O,z,2534,2534,,10,yes,1,2550.5,68688.30000019073,MPZRXL,MPZRXL,7031,LC,A,64305,,10
11,1,19.460999965667725,test,1,m,10539.000034332275,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),72355.0,O,m,1081,1081,,11,no,1,1101.6999998092651,71253.30000019073,KJH,KRH,7031,LC,A,66870,,11
12,1,22.293999910354614,test,1,z,7706.000089645386,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),75187.30000019073,O,z,2805,2805,,12,yes,1,2818.0,72369.30000019073,SMNHVTFCB,SMNHVTFCB,7031,LC,A,67986,,12
12,1,23.276000022888184,test,0,z,6723.999977111816,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),76169.90000009537,O,m,946,946,,13,yes,1,967.0,75202.90000009537,KJWTQF,KJWTQF,7031,LC,A,70820,,13
13,1,25.926000118255615,test,1,z,4073.9998817443848,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),78819.5,O,z,2630,2630,,14,yes,1,2641.0999999046326,76178.40000009537,CHDKQGLMB,CHDKQGLMB,7031,LC,A,71793,,14
14,1,26.908999919891357,test,1,z,3091.0000801086426,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),79802.5,O,z,955,955,,15,yes,1,966.7999997138977,78835.7000002861,GHQ,GHQ,7031,LC,A,74452,,15
15,1,28.54200005531311,test,1,z,1457.9999446868896,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),81435.30000019073,O,z,1605,1605,,16,yes,1,1618.2000002861023,79817.09999990463,GFVMRH,GFVMRH,7031,LC,A,75433,,16
16,1,29.625,test,1,z,375.0,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),82518.30000019073,O,z,1060,1060,,17,yes,1,1067.9000000953674,81450.40000009537,RSM,RSM,7031,LC,A,77067,,17
16,1,30.02500009536743,test,0,m,-25.00009536743164,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),82918.5,O,None,377,377,,18,no,1,383.2999997138977,82535.2000002861,BSRJTRMLG,BSFJTRMLG,7031,LC,A,78152,,18
1,2,2.4649999141693115,test,1,z,27535.00008583069,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),87300.0,O,z,2430,,2430.0,1,yes,1,4764.799999713898,82535.2000002861,PRDBZTYFN,PRDBZTYFN,7031,LC,A,,80465.0,1
2,2,4.7149999141693115,test,1,m,25285.00008583069,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),89549.2000002861,O,m,2228,,2228.0,2,no,1,7014.0,82535.2000002861,NCWJDZ,NCMJDZ,7031,LC,A,,82931.0,2
3,2,5.781000137329102,test,1,m,24218.9998626709,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),90615.59999990463,O,m,1037,,1037.0,3,no,1,8080.39999961853,82535.2000002861,KHW,KBW,7031,LC,A,,85178.0,3
4,2,7.513999938964844,test,1,m,22486.000061035156,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),92348.40000009537,O,m,1696,,1696.0,4,no,1,9813.199999809265,82535.2000002861,ZRBGMF,ZRBCMF,7031,LC,A,,86247.0,4
5,2,8.54699993133545,test,1,m,21453.00006866455,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),93381.40000009537,O,m,1013,,1013.0,5,no,1,10846.199999809265,82535.2000002861,BTH,BYH,7031,LC,A,,87978.0,5
6,2,11.161999940872192,test,1,z,18838.000059127808,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),95997.2000002861,O,z,2587,,2587.0,6,yes,1,13462.0,82535.2000002861,XWKQRYCNZ,XWKQRYCNZ,7031,LC,A,,89012.0,6
7,2,13.028000116348267,test,1,z,16971.999883651733,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),97863.09999990463,O,z,1836,,1836.0,7,yes,1,15327.89999961853,82535.2000002861,HNPDLK,HNPDLK,7031,LC,A,,91627.0,7
8,2,15.91100001335144,test,1,m,14088.99998664856,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),100745.80000019073,O,m,2848,,2848.0,8,no,1,18210.599999904633,82535.2000002861,WMQTRSGLZ,WMQTRZGLZ,7031,LC,A,,93495.0,8
9,2,16.74399995803833,test,1,z,13256.00004196167,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),101578.80000019073,O,z,807,,807.0,9,yes,1,19043.599999904633,82535.2000002861,JPN,JPN,7031,LC,A,,96376.0,9
10,2,18.776999950408936,test,1,m,11223.000049591064,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),103611.5,O,m,1999,,1999.0,10,no,1,21076.299999713898,82535.2000002861,QLXSVT,QLNSVT,7031,LC,A,,97208.0,10
10,2,20.625999927520752,test,0,z,9374.000072479248,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),105460.80000019073,O,m,1813,,1813.0,11,yes,1,22925.599999904633,82535.2000002861,YXHKZVFPB,YXHKZVFPD,7031,LC,A,,99242.0,11
11,2,21.80900001525879,test,1,z,8190.999984741211,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),106643.7000002861,O,z,1156,,1156.0,12,yes,1,24108.5,82535.2000002861,RJZ,RJZ,7031,LC,A,,101091.0,12
12,2,23.174999952316284,test,1,z,6825.000047683716,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),108010.0,O,z,1333,,1333.0,13,yes,1,25474.799999713898,82535.2000002861,CLNPZD,CLNPZD,7031,LC,A,,102274.0,13
13,2,24.875,test,1,m,5125.0,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),109709.2000002861,O,m,1671,,1671.0,14,no,1,27174.0,82535.2000002861,DCBPFHXYJ,DCBPFHLYJ,7031,LC,A,,103640.0,14
14,2,26.35800004005432,test,1,m,3641.9999599456787,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),111192.30000019073,O,m,1454,,1454.0,15,no,1,28657.099999904633,82535.2000002861,MWR,ZWR,7031,LC,A,,105337.0,15
15,2,28.324000120162964,test,1,z,1675.9998798370361,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),113158.30000019073,O,z,1936,,1936.0,16,yes,1,30623.099999904633,82535.2000002861,LPKXZW,LPKXZW,7031,LC,A,,106823.0,16
16,2,29.77300000190735,test,1,m,226.99999809265137,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),114607.80000019073,O,m,1427,,1427.0,17,no,1,32072.599999904633,82535.2000002861,TZL,TZQ,7031,LC,A,,108788.0,17
16,2,30.02300000190735,test,0,z,-23.000001907348633,Wed Dec 18 2024 14:07:51 GMT-0600 (Central Standard Time),114857.80000019073,O,None,230,,230.0,18,yes,1,32322.599999904633,82535.2000002861,CSDBFPHXZ,CSDBFPHXZ,7031,LC,A,,110238.0,18
28 changes: 28 additions & 0 deletions data/8000/processed/run-24/8000_LC_A.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,28 @@
acc_sum,block_c,block_dur,condition,correct,correct_response,countdown,datetime,endtime,project,response,response_time,response_time_test1_response,response_time_test2_response,row_sel,same,session_number,start_end,starttime,stim1,stim2,subject_id,task,task_vers,time_test1,time_test2,trial
1,1,0.0,prac,1,z,30000.0,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),49798.10000000149,I,z,2461,,,4,yes,2,3978.39999999851,45819.70000000298,RSM,RSM,8000,LC,A,,,1
2,1,0.0,prac,1,z,30000.0,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),56096.0,I,z,4766,,,6,yes,2,6292.79999999702,49803.20000000298,CSDBFPHXZ,CSDBFPHXZ,8000,LC,A,,,2
3,1,0.0,prac,1,m,30000.0,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),59128.20000000298,I,m,1508,,,1,no,2,3027.89999999851,56100.30000000447,RNV,FNV,8000,LC,A,,,3
4,1,0.0,prac,1,m,30000.0,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),65709.70000000298,I,m,5051,,,3,no,2,6575.80000000447,59133.89999999851,QHZXPC,QHZWPC,8000,LC,A,,,4
5,1,0.0,prac,1,z,30000.0,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),70758.0,I,z,3511,,,2,yes,2,5043.79999999702,65714.20000000298,NBGFSM,NBGFSM,8000,LC,A,,,5
6,1,0.0,prac,1,m,30000.0,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),77022.80000000447,I,m,4743,,,5,no,2,6260.5,70762.30000000447,LNDPRSKQB,LNDPRSJQB,8000,LC,A,,,6
1,1,1.3829998970031738,test,1,m,28617.000102996826,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),88469.20000000298,I,m,1367,1367,,1,no,2,1380.0,87089.20000000298,HCF,RCF,8000,LC,A,85150,,1
2,1,4.9649999141693115,test,1,m,25035.00008583069,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),92051.70000000298,I,m,3568,3568,,2,no,2,3579.2000000029802,88472.5,QTPRJX,QTPNJX,8000,LC,A,86534,,2
3,1,7.496999979019165,test,1,m,22503.000020980835,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),94583.80000000447,I,m,2513,2513,,3,no,2,2528.9000000059605,92054.89999999851,MZDYGVGKQ,MZDYGLBKQ,8000,LC,A,90117,,3
4,1,8.94700002670288,test,1,m,21052.99997329712,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),96033.5,I,m,1437,1437,,4,no,2,1446.5,94587.0,FQTNMK,JQTNMK,8000,LC,A,92649,,4
5,1,11.246000051498413,test,1,z,18753.999948501587,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),98332.39999999851,I,z,2292,2292,,5,yes,2,2295.6999999955297,96036.70000000298,CLJ,CLJ,8000,LC,A,94098,,5
6,1,15.977999925613403,test,1,m,14022.000074386597,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),103064.70000000298,I,m,4721,4721,,6,no,2,4729.20000000298,98335.5,JGDMNSVPW,JGZMNSVPW,8000,LC,A,96397,,6
7,1,20.609999895095825,test,1,z,9390.000104904175,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),107696.20000000298,I,z,4621,4621,,7,yes,2,4628.10000000149,103068.10000000149,FPTVHKCBJ,FPTVHKCBJ,8000,LC,A,101129,,7
8,1,22.55900001525879,test,1,m,7440.999984741211,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),109645.70000000298,I,m,1941,1941,,8,no,2,1945.7000000029802,107700.0,XRPZBS,ZRPBDH,8000,LC,A,105762,,8
9,1,23.608999967575073,test,1,m,6391.000032424927,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),110695.39999999851,I,m,1032,1032,,9,no,2,1046.6999999955297,109648.70000000298,ZSQ,ZSP,8000,LC,A,107710,,9
10,1,27.60800004005432,test,1,z,2391.9999599456787,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),114694.10000000149,I,z,3983,3983,,10,yes,2,3995.5,110698.60000000149,MPZRXL,MPZRXL,8000,LC,A,108760,,10
11,1,28.740999937057495,test,1,m,1259.0000629425049,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),115827.20000000298,I,m,1127,1127,,11,no,2,1129.8000000044703,114697.39999999851,KJH,KRH,8000,LC,A,112759,,11
11,1,30.006999969482422,test,0,z,-6.999969482421875,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),117093.60000000149,I,None,1262,1262,,12,yes,2,1263.2000000029802,115830.39999999851,SMNHVTFCB,SMNHVTFCB,8000,LC,A,113892,,12
1,2,7.0309998989105225,test,1,z,22969.000101089478,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),130989.0,I,z,7025,,7025.0,1,yes,2,15158.60000000149,115830.39999999851,PRDBZTYFN,PRDBZTYFN,8000,LC,A,,122022.0,1
2,2,8.996999979019165,test,1,m,21003.000020980835,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),132955.1000000015,I,m,1952,,1952.0,2,no,2,17124.70000000298,115830.39999999851,NCWJDZ,NCMJDZ,8000,LC,A,,129054.0,2
3,2,10.730000019073486,test,1,m,19269.999980926514,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),134687.8999999985,I,m,1723,,1723.0,3,no,2,18857.5,115830.39999999851,KHW,KBW,8000,LC,A,,131019.0,3
3,2,15.161999940872192,test,0,m,14838.000059127808,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),139120.0,I,z,4422,,4422.0,4,no,2,23289.60000000149,115830.39999999851,ZRBGMF,ZRBCMF,8000,LC,A,,132752.0,4
4,2,16.378999948501587,test,1,m,13621.000051498413,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),140336.30000000447,I,m,1205,,1205.0,5,no,2,24505.90000000596,115830.39999999851,BTH,BYH,8000,LC,A,,137185.0,5
5,2,20.860999822616577,test,1,z,9139.000177383423,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),144819.20000000298,I,z,4476,,4476.0,6,yes,2,28988.80000000447,115830.39999999851,XWKQRYCNZ,XWKQRYCNZ,8000,LC,A,,138401.0,6
5,2,23.359999895095825,test,0,z,6640.000104904175,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),147317.5,I,m,2491,,2491.0,7,yes,2,31487.10000000149,115830.39999999851,HNPDLK,HNPDLK,8000,LC,A,,142884.0,7
6,2,28.688999891281128,test,1,m,1311.000108718872,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),152646.5,I,m,5325,,5325.0,8,no,2,36816.10000000149,115830.39999999851,WMQTRSGLZ,WMQTRZGLZ,8000,LC,A,,145382.0,8
6,2,30.007999897003174,test,0,z,-7.999897003173828,Wed Nov 20 2024 15:12:19 GMT-0600 (Central Standard Time),153965.3999999985,I,None,1315,,1315.0,9,yes,2,38135.0,115830.39999999851,JPN,JPN,8000,LC,A,,150711.0,9
Loading

0 comments on commit 6eb2ab2

Please sign in to comment.