Skip to content

Release Note 0.9.12

FinanceData.KR edited this page Dec 18, 2020 · 1 revision

1. S&P500 조회 오류 수정

S&P500 원천 데이터 https://en.wikipedia.org/wiki/List_of_S%26P_500_companies 데이터 변경 반영

2. 거래량이 0인 데이터 제거

수정전

In [1]: import FinanceDataReader as fdr

In [3]: fdr.DataReader('ARKW', '2020-10-08', '2020-10-14')
Out[3]: 
             Close    Open    High     Low     Volume  Change
Date                                                         
2020-10-08  115.92  116.56  116.56  115.56   580690.0  0.0136
2020-10-09  117.84  117.23  117.99  116.85   725340.0  0.0166
2020-10-11  117.84  117.84  117.84  117.84        0.0  0.0000
2020-10-12  118.95  120.15  120.19  118.64   837400.0  0.0094
2020-10-13  121.22  119.26  121.47  119.00   997470.0  0.0191
2020-10-14  120.37  121.83  122.17  119.07  1150000.0 -0.0070

In [4]: fdr.DataReader('ARKW', '2020-10-01', '2020-10-14')
Out[4]: 
             Close    Open    High     Low     Volume  Change
Date                                                         
2020-10-01  112.06  110.20  112.08  110.00   747030.0  0.0319
2020-10-02  110.06  108.79  111.99  108.79   958650.0 -0.0178
2020-10-03  110.06  110.06  110.06  110.06        0.0  0.0000
2020-10-04  110.06  110.06  110.06  110.06        0.0  0.0000
2020-10-05  112.57  111.69  112.68  111.11   743000.0  0.0228
2020-10-06  111.83  112.90  114.04  110.86   918600.0 -0.0066
2020-10-07  114.37  113.29  114.83  113.25   537380.0  0.0227
2020-10-08  115.92  116.56  116.56  115.56   580690.0  0.0136
2020-10-09  117.84  117.23  117.99  116.85   725340.0  0.0166
2020-10-11  117.84  117.84  117.84  117.84        0.0  0.0000
2020-10-12  118.95  120.15  120.19  118.64   837400.0  0.0094
2020-10-13  121.22  119.26  121.47  119.00   997470.0  0.0191
2020-10-14  120.37  121.83  122.17  119.07  1150000.0 -0.0070

수정후

In [1]: import FinanceDataReader as fdr

In [2]: fdr.__version__
Out[2]: '0.9.12'

In [3]: fdr.DataReader('ARKW', '2020-10-01', '2020-10-14')
Out[3]: 
             Close    Open    High     Low     Volume  Change
Date                                                         
2020-10-01  112.06  110.20  112.08  110.00   747030.0  0.0319
2020-10-02  110.06  108.79  111.99  108.79   958650.0 -0.0178
2020-10-05  112.57  111.69  112.68  111.11   743000.0  0.0228
2020-10-06  111.83  112.90  114.04  110.86   918600.0 -0.0066
2020-10-07  114.37  113.29  114.83  113.25   537380.0  0.0227
2020-10-08  115.92  116.56  116.56  115.56   580690.0  0.0136
2020-10-09  117.84  117.23  117.99  116.85   725340.0  0.0166
2020-10-12  118.95  120.15  120.19  118.64   837400.0  0.0094
2020-10-13  121.22  119.26  121.47  119.00   997470.0  0.0191
2020-10-14  120.37  121.83  122.17  119.07  1150000.0 -0.0070

In [4]: fdr.DataReader('ARKW', '2020-10-08', '2020-10-14')
Out[4]: 
             Close    Open    High     Low     Volume  Change
Date                                                         
2020-10-08  115.92  116.56  116.56  115.56   580690.0  0.0136
2020-10-09  117.84  117.23  117.99  116.85   725340.0  0.0166
2020-10-12  118.95  120.15  120.19  118.64   837400.0  0.0094
2020-10-13  121.22  119.26  121.47  119.00   997470.0  0.0191
2020-10-14  120.37  121.83  122.17  119.07  1150000.0 -0.0070