Skip to content

Commit

Permalink
correct Fuel target gauge names
Browse files Browse the repository at this point in the history
  • Loading branch information
nmschulte committed Jan 25, 2025
1 parent 48495c5 commit a5b5634
Showing 1 changed file with 2 additions and 2 deletions.
4 changes: 2 additions & 2 deletions firmware/tunerstudio/tunerstudio.template.ini
Original file line number Diff line number Diff line change
Expand Up @@ -1477,8 +1477,8 @@ gaugeCategory = Fueling
fuelingLoadGauge = fuelingLoad, @@GAUGE_NAME_FUEL_LOAD@@, "%", 0, 300, 0, 0, 300, 300, 1, 1
totalFuelConsumptionGauge = totalFuelConsumption, @@GAUGE_NAME_FUEL_CONSUMPTION@@, "g", 0, 10000, 0, 0, 10000, 10000, 0, 0
fuelFlowRateGauge = fuelFlowRate, @@GAUGE_NAME_FUEL_FLOW@@, "g/s", 0, 50, 0, 0, 50, 50, 2, 0
targetLambdaGauge = targetLambda,"fuel: target lambda", "", 10, 19.4, 12, 13, 15, 16, 2, 2
currentTargetAfrGauge = targetAFR,"fuel: target AFR", "", 0.65, 1.2, 0.7, 0.75, 1.1, 1.15, 3, 2
targetLambdaGauge = targetLambda,"Fuel: target lambda", "", 10, 19.4, 12, 13, 15, 16, 2, 2
currentTargetAfrGauge = targetAFR,"Fuel: target AFR", "", 0.65, 1.2, 0.7, 0.75, 1.1, 1.15, 3, 2

gaugeCategory = Throttle Body (incl. ETB)
pedalPositionGauge = throttlePedalPosition, @@GAUGE_NAME_THROTTLE_PEDAL@@, "%", 0, 120, 0, 0, 100, 100, 1, 1
Expand Down

0 comments on commit a5b5634

Please sign in to comment.