Skip to content

feat: process context publication#1585

Draft
yannham wants to merge 2 commits intomainfrom
yannham/process-context-sharing
Draft

feat: process context publication#1585
yannham wants to merge 2 commits intomainfrom
yannham/process-context-sharing

Conversation

@yannham
Copy link

@yannham yannham commented Feb 17, 2026

What does this PR do?

A brief description of the change being made with this pull request.

Motivation

What inspired you to submit this pull request?

Additional Notes

Anything else we should know when reviewing?

How to test the change?

Describe here in detail how the change can be validated.

Add an explicit rustix dependency (which was already pulled as a transitive dependency). Prep work for process context sharing.
@github-actions
Copy link

📚 Documentation Check Results

No documentation warnings found!

📦 libdd-library-config - ✅ No warnings


Updated: 2026-02-17 17:27:58 UTC | Commit: 8fc15a4 | missing-docs job results

@github-actions
Copy link

Clippy Allow Annotation Report

Comparing clippy allow annotations between branches:

  • Base Branch: origin/main
  • PR Branch: origin/yannham/process-context-sharing

Summary by Rule

Rule Base Branch PR Branch Change

Annotation Counts by File

File Base Branch PR Branch Change

Annotation Stats by Crate

Crate Base Branch PR Branch Change
clippy-annotation-reporter 5 5 No change (0%)
datadog-ffe-ffi 1 1 No change (0%)
datadog-ipc 27 27 No change (0%)
datadog-live-debugger 6 6 No change (0%)
datadog-live-debugger-ffi 10 10 No change (0%)
datadog-profiling-replayer 4 4 No change (0%)
datadog-remote-config 3 3 No change (0%)
datadog-sidecar 59 59 No change (0%)
libdd-common 10 10 No change (0%)
libdd-common-ffi 12 12 No change (0%)
libdd-crashtracker 12 12 No change (0%)
libdd-data-pipeline 6 6 No change (0%)
libdd-ddsketch 2 2 No change (0%)
libdd-dogstatsd-client 1 1 No change (0%)
libdd-profiling 13 13 No change (0%)
libdd-telemetry 19 19 No change (0%)
libdd-tinybytes 4 4 No change (0%)
libdd-trace-normalization 2 2 No change (0%)
libdd-trace-obfuscation 9 9 No change (0%)
libdd-trace-utils 15 15 No change (0%)
Total 220 220 No change (0%)

About This Report

This report tracks Clippy allow annotations for specific rules, showing how they've changed in this PR. Decreasing the number of these annotations generally improves code quality.

@github-actions
Copy link

🔒 Cargo Deny Results

No issues found!

📦 libdd-library-config - ✅ No issues


Updated: 2026-02-17 17:31:54 UTC | Commit: 8fc15a4 | dependency-check job results

@pr-commenter
Copy link

pr-commenter bot commented Feb 17, 2026

Benchmarks

Comparison

Benchmark execution time: 2026-02-17 17:39:17

Comparing candidate commit aa6cd73 in PR branch yannham/process-context-sharing with baseline commit 68d63e1 in branch main.

Found 1 performance improvements and 1 performance regressions! Performance is the same for 55 metrics, 2 unstable metrics.

scenario:benching deserializing traces from msgpack to their internal representation

  • 🟩 execution_time [-5.905ms; -5.417ms] or [-11.011%; -10.101%]

scenario:profile_add_sample2_frames_x1000

  • 🟥 execution_time [+24.653µs; +24.872µs] or [+4.633%; +4.674%]

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample2_frames_x1000 execution_time 556.201µs 556.878µs ± 0.642µs 556.774µs ± 0.209µs 557.023µs 557.605µs 558.311µs 564.075µs 1.31% 7.372 77.483 0.12% 0.045µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample2_frames_x1000 execution_time [556.789µs; 556.967µs] or [-0.016%; +0.016%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample_frames_x1000 execution_time 3.963ms 3.967ms ± 0.007ms 3.966ms ± 0.001ms 3.968ms 3.971ms 3.976ms 4.064ms 2.47% 12.340 163.332 0.18% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample_frames_x1000 execution_time [3.966ms; 3.968ms] or [-0.025%; +0.025%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sql/obfuscate_sql_string execution_time 90.209µs 90.358µs ± 0.128µs 90.325µs ± 0.044µs 90.386µs 90.498µs 91.096µs 91.341µs 1.13% 4.364 26.579 0.14% 0.009µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sql/obfuscate_sql_string execution_time [90.340µs; 90.376µs] or [-0.020%; +0.020%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.306µs 2.374µs ± 0.018µs 2.375µs ± 0.004µs 2.379µs 2.400µs 2.410µs 2.413µs 1.60% -1.601 4.623 0.74% 0.001µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.371µs; 2.376µs] or [-0.103%; +0.103%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 185.350µs 185.961µs ± 0.635µs 185.718µs ± 0.195µs 186.029µs 187.154µs 187.997µs 188.764µs 1.64% 1.861 3.252 0.34% 0.045µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 5297611.188op/s 5377526.953op/s ± 18252.291op/s 5384507.334op/s ± 5652.736op/s 5389114.807op/s 5392707.184op/s 5394938.627op/s 5395205.551op/s 0.20% -1.843 3.154 0.34% 1290.632op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 17.300µs 17.496µs ± 0.127µs 17.461µs ± 0.089µs 17.594µs 17.719µs 17.777µs 17.818µs 2.04% 0.532 -0.810 0.73% 0.009µs 1 200
normalization/normalize_name/normalize_name/bad-name throughput 56124265.727op/s 57158426.174op/s ± 414292.224op/s 57269386.418op/s ± 293507.473op/s 57502034.316op/s 57680960.288op/s 57765943.397op/s 57802204.741op/s 0.93% -0.513 -0.837 0.72% 29294.884op/s 1 200
normalization/normalize_name/normalize_name/good execution_time 9.926µs 10.003µs ± 0.032µs 10.007µs ± 0.025µs 10.027µs 10.054µs 10.072µs 10.077µs 0.70% -0.172 -0.550 0.32% 0.002µs 1 200
normalization/normalize_name/normalize_name/good throughput 99234773.058op/s 99967338.779op/s ± 323897.377op/s 99932076.243op/s ± 247183.804op/s 100222240.936op/s 100554299.930op/s 100678257.314op/s 100747806.273op/s 0.82% 0.185 -0.546 0.32% 22903.003op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time [185.873µs; 186.049µs] or [-0.047%; +0.047%] None None None
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput [5374997.361op/s; 5380056.544op/s] or [-0.047%; +0.047%] None None None
normalization/normalize_name/normalize_name/bad-name execution_time [17.479µs; 17.514µs] or [-0.101%; +0.101%] None None None
normalization/normalize_name/normalize_name/bad-name throughput [57101009.256op/s; 57215843.092op/s] or [-0.100%; +0.100%] None None None
normalization/normalize_name/normalize_name/good execution_time [9.999µs; 10.008µs] or [-0.045%; +0.045%] None None None
normalization/normalize_name/normalize_name/good throughput [99922449.718op/s; 100012227.841op/s] or [-0.045%; +0.045%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
ip_address/quantize_peer_ip_address_benchmark execution_time 4.935µs 5.029µs ± 0.063µs 5.046µs ± 0.065µs 5.076µs 5.127µs 5.136µs 5.137µs 1.81% -0.042 -1.464 1.25% 0.004µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
ip_address/quantize_peer_ip_address_benchmark execution_time [5.021µs; 5.038µs] or [-0.173%; +0.173%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.894µs 3.913µs ± 0.003µs 3.913µs ± 0.002µs 3.915µs 3.918µs 3.920µs 3.920µs 0.18% -0.958 7.108 0.07% 0.000µs 1 200
credit_card/is_card_number/ throughput 255072611.868op/s 255551300.923op/s ± 190776.021op/s 255542758.440op/s ± 141155.657op/s 255693232.147op/s 255775031.972op/s 255845166.460op/s 256778278.486op/s 0.48% 0.976 7.234 0.07% 13489.902op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 78.943µs 80.808µs ± 0.856µs 80.773µs ± 0.579µs 81.359µs 82.140µs 83.182µs 83.500µs 3.38% 0.333 0.080 1.06% 0.061µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 11976042.074op/s 12376440.110op/s ± 130713.444op/s 12380368.428op/s ± 88677.554op/s 12468077.545op/s 12577452.898op/s 12655795.571op/s 12667344.112op/s 2.32% -0.271 0.000 1.05% 9242.836op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 71.822µs 72.437µs ± 0.375µs 72.396µs ± 0.237µs 72.655µs 73.132µs 73.492µs 73.785µs 1.92% 0.712 0.644 0.52% 0.027µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13552843.903op/s 13805436.490op/s ± 71247.370op/s 13812908.233op/s ± 45257.430op/s 13855460.238op/s 13908115.595op/s 13916673.218op/s 13923293.670op/s 0.80% -0.679 0.565 0.51% 5037.950op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.891µs 3.913µs ± 0.003µs 3.912µs ± 0.001µs 3.914µs 3.918µs 3.921µs 3.923µs 0.27% -0.670 10.751 0.08% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 254931849.117op/s 255569514.208op/s ± 206813.265op/s 255610249.973op/s ± 91276.318op/s 255689325.066op/s 255781328.506op/s 255847476.149op/s 256985976.770op/s 0.54% 0.700 10.940 0.08% 14623.906op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 68.598µs 69.134µs ± 0.371µs 69.064µs ± 0.218µs 69.291µs 69.802µs 70.423µs 70.679µs 2.34% 1.318 2.147 0.54% 0.026µs 1 200
credit_card/is_card_number/378282246310005 throughput 14148551.398op/s 14465091.959op/s ± 77149.702op/s 14479379.192op/s ± 45463.432op/s 14521293.689op/s 14553892.497op/s 14567200.099op/s 14577703.533op/s 0.68% -1.280 1.993 0.53% 5455.308op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 45.501µs 45.740µs ± 0.078µs 45.748µs ± 0.051µs 45.793µs 45.848µs 45.915µs 45.957µs 0.46% -0.196 0.036 0.17% 0.006µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 21759563.775op/s 21862545.631op/s ± 37362.149op/s 21858798.359op/s ± 24370.426op/s 21888392.042op/s 21916706.120op/s 21951164.076op/s 21977530.133op/s 0.54% 0.206 0.042 0.17% 2641.903op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.428µs 6.436µs ± 0.004µs 6.436µs ± 0.002µs 6.438µs 6.443µs 6.445µs 6.446µs 0.16% 0.521 0.027 0.05% 0.000µs 1 200
credit_card/is_card_number/x371413321323331 throughput 155141797.506op/s 155377186.864op/s ± 85052.515op/s 155384166.355op/s ± 56973.690op/s 155435870.720op/s 155491720.681op/s 155529481.570op/s 155562718.604op/s 0.11% -0.518 0.023 0.05% 6014.121op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.893µs 3.913µs ± 0.003µs 3.912µs ± 0.002µs 3.914µs 3.917µs 3.922µs 3.925µs 0.31% -0.568 10.629 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 254803509.709op/s 255582083.370op/s ± 188270.966op/s 255591412.129op/s ± 110868.784op/s 255703464.024op/s 255797369.413op/s 255851231.327op/s 256839017.102op/s 0.49% 0.595 10.765 0.07% 13312.768op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 61.636µs 63.019µs ± 0.556µs 62.996µs ± 0.382µs 63.387µs 63.848µs 64.217µs 64.717µs 2.73% 0.136 -0.251 0.88% 0.039µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15451997.831op/s 15869345.302op/s ± 139832.325op/s 15874084.870op/s ± 96318.564op/s 15969694.412op/s 16104996.506op/s 16176343.266op/s 16224249.523op/s 2.21% -0.090 -0.272 0.88% 9887.639op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 53.822µs 54.033µs ± 0.068µs 54.036µs ± 0.045µs 54.076µs 54.135µs 54.190µs 54.269µs 0.43% 0.025 0.376 0.13% 0.005µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 18426740.728op/s 18507362.712op/s ± 23252.984op/s 18506110.176op/s ± 15451.934op/s 18523320.861op/s 18545442.462op/s 18557751.569op/s 18579666.413op/s 0.40% -0.016 0.371 0.13% 1644.234op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.896µs 3.913µs ± 0.003µs 3.912µs ± 0.001µs 3.914µs 3.917µs 3.923µs 3.924µs 0.29% -0.030 8.558 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 254866621.297op/s 255587679.973op/s ± 180954.546op/s 255615439.189op/s ± 87886.188op/s 255686019.169op/s 255791293.519op/s 255865753.772op/s 256696118.094op/s 0.42% 0.053 8.639 0.07% 12795.419op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 50.178µs 50.364µs ± 0.104µs 50.350µs ± 0.054µs 50.416µs 50.504µs 50.751µs 50.940µs 1.17% 1.646 6.199 0.21% 0.007µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 19631054.553op/s 19855576.023op/s ± 40684.328op/s 19860910.751op/s ± 21132.803op/s 19879274.863op/s 19910206.172op/s 19924752.744op/s 19929250.160op/s 0.34% -1.613 6.011 0.20% 2876.816op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 45.486µs 45.718µs ± 0.087µs 45.720µs ± 0.062µs 45.783µs 45.845µs 45.894µs 45.952µs 0.51% -0.214 -0.137 0.19% 0.006µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 21761706.531op/s 21873499.443op/s ± 41409.404op/s 21872490.969op/s ± 29652.582op/s 21901582.937op/s 21948121.098op/s 21970314.438op/s 21984826.254op/s 0.51% 0.224 -0.133 0.19% 2928.087op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.427µs 6.435µs ± 0.004µs 6.434µs ± 0.002µs 6.437µs 6.441µs 6.445µs 6.446µs 0.18% 0.567 0.461 0.05% 0.000µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 155134951.935op/s 155406298.295op/s ± 84954.647op/s 155420531.054op/s ± 48925.215op/s 155459649.868op/s 155540141.676op/s 155563498.664op/s 155601597.430op/s 0.12% -0.563 0.455 0.05% 6007.201op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.913µs; 3.914µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ throughput [255524861.201op/s; 255577740.645op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [80.689µs; 80.926µs] or [-0.147%; +0.147%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12358324.484op/s; 12394555.737op/s] or [-0.146%; +0.146%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [72.385µs; 72.489µs] or [-0.072%; +0.072%] None None None
credit_card/is_card_number/ 378282246310005 throughput [13795562.290op/s; 13815310.691op/s] or [-0.072%; +0.072%] None None None
credit_card/is_card_number/37828224631 execution_time [3.912µs; 3.913µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number/37828224631 throughput [255540851.879op/s; 255598176.538op/s] or [-0.011%; +0.011%] None None None
credit_card/is_card_number/378282246310005 execution_time [69.082µs; 69.185µs] or [-0.074%; +0.074%] None None None
credit_card/is_card_number/378282246310005 throughput [14454399.753op/s; 14475784.166op/s] or [-0.074%; +0.074%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [45.730µs; 45.751µs] or [-0.024%; +0.024%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [21857367.597op/s; 21867723.666op/s] or [-0.024%; +0.024%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.435µs; 6.436µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/x371413321323331 throughput [155365399.404op/s; 155388974.325op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.912µs; 3.913µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/ throughput [255555990.825op/s; 255608175.915op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [62.942µs; 63.096µs] or [-0.122%; +0.122%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15849965.886op/s; 15888724.717op/s] or [-0.122%; +0.122%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [54.023µs; 54.042µs] or [-0.017%; +0.017%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [18504140.072op/s; 18510585.352op/s] or [-0.017%; +0.017%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.912µs; 3.913µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255562601.413op/s; 255612758.533op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [50.350µs; 50.378µs] or [-0.028%; +0.028%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [19849937.567op/s; 19861214.480op/s] or [-0.028%; +0.028%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [45.706µs; 45.730µs] or [-0.026%; +0.026%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [21867760.498op/s; 21879238.388op/s] or [-0.026%; +0.026%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.434µs; 6.435µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [155394524.398op/s; 155418072.192op/s] or [-0.008%; +0.008%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 187.341ns 189.973ns ± 2.249ns 189.807ns ± 1.425ns 190.851ns 194.023ns 196.456ns 201.934ns 6.39% 1.457 3.761 1.18% 0.159ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [189.661ns; 190.285ns] or [-0.164%; +0.164%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
write only interface execution_time 1.201µs 3.181µs ± 1.433µs 3.014µs ± 0.031µs 3.039µs 3.341µs 13.819µs 15.211µs 404.69% 7.510 57.045 44.92% 0.101µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
write only interface execution_time [2.983µs; 3.380µs] or [-6.241%; +6.241%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 9.625ms 9.928ms ± 0.084ms 9.942ms ± 0.040ms 9.975ms 10.037ms 10.101ms 10.125ms 1.84% -1.024 1.775 0.85% 0.006ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [9.917ms; 9.940ms] or [-0.118%; +0.118%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
concentrator/add_spans_to_concentrator execution_time 10.634ms 10.662ms ± 0.015ms 10.660ms ± 0.008ms 10.670ms 10.687ms 10.699ms 10.731ms 0.67% 1.204 2.831 0.14% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
concentrator/add_spans_to_concentrator execution_time [10.660ms; 10.664ms] or [-0.019%; +0.019%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 493.238µs 494.075µs ± 0.481µs 494.004µs ± 0.256µs 494.302µs 494.730µs 495.044µs 498.229µs 0.86% 3.418 26.232 0.10% 0.034µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 2007108.062op/s 2023987.834op/s ± 1962.785op/s 2024274.880op/s ± 1050.364op/s 2025197.963op/s 2026269.218op/s 2026861.750op/s 2027417.214op/s 0.16% -3.371 25.688 0.10% 138.790op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 376.698µs 377.363µs ± 0.336µs 377.333µs ± 0.200µs 377.515µs 377.977µs 378.431µs 378.709µs 0.36% 0.962 1.663 0.09% 0.024µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2640548.352op/s 2649966.935op/s ± 2356.643op/s 2650176.119op/s ± 1407.286op/s 2651626.411op/s 2653118.995op/s 2654011.396op/s 2654646.428op/s 0.17% -0.955 1.639 0.09% 166.640op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 167.786µs 168.120µs ± 0.179µs 168.101µs ± 0.106µs 168.202µs 168.459µs 168.606µs 168.904µs 0.48% 1.041 2.098 0.11% 0.013µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5920526.976op/s 5948144.618op/s ± 6328.981op/s 5948815.287op/s ± 3742.413op/s 5952661.734op/s 5957166.766op/s 5959387.300op/s 5959974.475op/s 0.19% -1.031 2.063 0.11% 447.527op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 38.703µs 38.807µs ± 0.066µs 38.798µs ± 0.038µs 38.841µs 38.891µs 38.939µs 39.279µs 1.24% 3.108 19.085 0.17% 0.005µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 25459047.978op/s 25768786.428op/s ± 43419.810op/s 25774222.139op/s ± 25215.133op/s 25795941.904op/s 25824793.052op/s 25833944.279op/s 25837918.275op/s 0.25% -3.051 18.584 0.17% 3070.244op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 45.621µs 45.744µs ± 0.112µs 45.737µs ± 0.029µs 45.765µs 45.811µs 45.856µs 47.184µs 3.16% 10.654 134.594 0.24% 0.008µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 21193687.745op/s 21861073.145op/s ± 52230.994op/s 21864367.575op/s ± 14020.091op/s 21878697.912op/s 21898995.405op/s 21914402.885op/s 21919605.956op/s 0.25% -10.485 131.719 0.24% 3693.289op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [494.008µs; 494.141µs] or [-0.013%; +0.013%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [2023715.810op/s; 2024259.857op/s] or [-0.013%; +0.013%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [377.317µs; 377.410µs] or [-0.012%; +0.012%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2649640.327op/s; 2650293.543op/s] or [-0.012%; +0.012%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [168.095µs; 168.145µs] or [-0.015%; +0.015%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5947267.482op/s; 5949021.754op/s] or [-0.015%; +0.015%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [38.798µs; 38.816µs] or [-0.023%; +0.023%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [25762768.860op/s; 25774803.996op/s] or [-0.023%; +0.023%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [45.728µs; 45.759µs] or [-0.034%; +0.034%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [21853834.431op/s; 21868311.858op/s] or [-0.033%; +0.033%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz aa6cd73 1771348914 yannham/process-context-sharing
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
