|
| 1 | +# Page 1 |
| 2 | +Research at the Directorate of Economics and Statistics |
| 3 | +Officer / Statistical Officer, Group-B |
| 4 | +(Gazetted) Category Date 01/01/2024 |
| 5 | +(Date 01/01/2023 to Date 31/12/2023) Provisional Judicial Notice |
| 6 | +about doing it. |
| 7 | +Government of Maharashtra |
| 8 | +the Planning Department |
| 9 | +Government Circular No: Jyesthusu-1024 / Q. No.73 / Ka. 1427 |
| 10 | +Madam Cama Marg, Martyr Rajguru Chowk, |
| 11 | +Mantralaya, Mumbai - 400 032. |
| 12 | +Date: 23rd September, 2024 |
| 13 | +Reference: - General Administration Department, Notification No. SRV-2016 / Q. No.281 / XII, dated |
| 14 | +21/06/2021. |
| 15 | +Government Circular: - |
| 16 | +Research Officer / Statistical Officer, Directorate of Finance & Statistics, Group-B |
| 17 | +(Gazetted) "Officers of the Cadre dated 01/01/2024 (dated 01/01/2023 to |
| 18 | +date 31/12/2023 of this period) of temporary detention attached to this circular. |
| 19 | +Being published as per "Annexure-A." The inquiry was conducted by the Maharashtra Public Service Commission. |
| 20 | +Being published subject to approval. |
| 21 | +2. Ma. The High Court of Bombay in Petition No. Date in 2797/2015 to 04/08/2017 |
| 22 | +The state government has challenged the decision. Special Leave Petition No. in the Supreme Court |
| 23 | +28306/2017 is entered. General Administration Department with their letter number: BCC- |
| 24 | +With the concurrence of the Department of Law and Justice vide letter dated 2017 / Q. No. 312A / 16-B, 29/12/2017 |
| 25 | +Vacancies in the open category in the promotion quota are only temporary in nature as per the service structure. |
| 26 | +Special Leave Petition No. 28306/2017 filed in the Supreme Court of India |
| 27 | +Suggestions are issued to be filled in subject to the decision. Consider this suggestion. |
| 28 | +Promotion to the cadre of "Research Officer / Statistical Officer, Group-B (Gazetted)" with |
| 29 | +The open category vacancies in the quota have been promoted only on a temporary basis. |
| 30 | +Therefore, Ma. After the final decision of the Supreme Court, the "Research Officer / Statistical Officer, |
| 31 | +There may be an improvement in this list of Group B (gazetteers). |
| 32 | +# Page 2 |
| 33 | +Government Circular No: Jyesthusu-1024 / Q. No.73 / Ka. 1427 |
| 34 | +3. "Research Officer / Statistical Officer" in the Directorate of Finance and Statistics, |
| 35 | +Group-B (Gazetted) "In respect of provisional arrest on the date of registration 01/01/2024." |
| 36 | +If there are any genuine errors, omissions, or objections, submit a statement to the relevant authorities. |
| 37 | +The Director, Directorate of Finance and Statistics, within a period of 15 days from the date of the circular, |
| 38 | +Submit to Mumbai. Received by Director, Directorate of Finance & Statistics, Mumbai |
| 39 | +The facts of the statement are verified from the available records of the stakeholders along with detailed feedback. |
| 40 | +The report should be sent to the government as soon as possible. |
| 41 | +4. The Director, Directorate of Finance and Statistics, Mumbai issued this circular and the accompanying |
| 42 | +Research Officer / Statistician by obtaining a copy of the provisional report from the website. |
| 43 | +The officer shall bring to the notice of the concerned officers belonging to the "Group-B (Gazetted)" cadre and so on. |
| 44 | +A signed copy of the intimation from the relevant authorities should be kept on record. |
| 45 | +5. On the website of the Government of Maharashtra, www.maharashtra.gov.in |
| 46 | +# Page 3 |
0 commit comments