|
| 1 | +# Page 1 |
| 2 | +Mahatma Gandhi National Rural Employment Guarantee |
| 3 | +Bamboo plantation budget approved under the scheme |
| 4 | +about the giving. |
| 5 | +Government of Maharashtra |
| 6 | +Planning Department, Rohyo Ward, |
| 7 | +Government Decision No. - Fruit orchards-2023 / No.37 / Magraon-5, |
| 8 | +Madam Kama Marg, Martyrdom Rajguru Chowk, |
| 9 | +Mantralaya, Mumbai - 400032, |
| 10 | +Date: 27th June, 2024 |
| 11 | +Read: - |
| 12 | +1. Government Decision No. -Magraro-2016 / Q. No.61 / Magraro-1D. 12th April, 2018. |
| 13 | +Government Decision No. - Fruit orchards-2021 / P.No.63 / Magraon-5D. 30th March, 2022 |
| 14 | +3. Government Sanction Card No. Fruit orchards-2022 / No.44 / Magraon-5 dated 15th July, 2022. |
| 15 | +4. Government Decision No.Fruitbags-2022 / Q.No.35 / Magraon-5 dated 15th December, 2022 |
| 16 | +Government Refinery No.44 / Magro-5 dated 15th May, 2023. |
| 17 | +6. Central Government Letter No. 1425 Part-II Vol-3-Sub-clause (ii) of the Extraordinary Gazette |
| 18 | +New Delhi dated 24th March, 2023. |
| 19 | +7. Government Decision No. VIP-2023 / Q. No.27 / Magrao-5 dated 27th April, 2023 |
| 20 | +Government Decision No. - Fruit orchards-2023 / No.37 / Magraon-5 dated 26th May, 2023 |
| 21 | +9. Government Decision No. RAKRIKT - 2023 / P.S. No.97 / T. |
| 22 | +A. 1st January, 2024 |
| 23 | +10.पर Department of Environment and Climate Change Government Cleanliness Sheet No. Raqqir - 2023 / |
| 24 | +Q. No.97 / T. A. 1st March, 2024 |
| 25 | +11.पर Department of Environment and Climate Change Government Decision No. Ravakri-2024 / P.S. No.21 / T. |
| 26 | +A. 1st April, 2024 |
| 27 | +Preamble: - Mahatma Gandhi National Rural Employment Guarantee Act, 2022 vide Government Decision dated 30.03.2022 of the Department |
| 28 | +Under the Guarantee Scheme, Amrit Mahotsav is celebrated on individual beneficiary's continuous farm, farm bund and fallow land. |
| 29 | +Fruit / tree plantation and floriculture programmes have been approved. The said |
| 30 | +In the Government Decision Issue No. Among the 4 species of trees included is the bamboo tree. |
| 31 | +The above Reference No. Department of Environment and Climate Change dated 03rd January, 2024 |
| 32 | +To promote and periodically review the bamboo cultivation in the State as per the Government decision of the day. |
| 33 | +A task force has been constituted under the chairmanship of the Hon'ble Chief Minister. the Sadar Government |
| 34 | +A Government Corrigendum to the decision has been issued by the Department of Environment dated 12th March, 2024. |
| 35 | +Accordingly, Reference No. 10 Government of the Environment Department dated 12th March, 2024 mentioned herein. |
| 36 | +Decision approves constitution of Executive Committee to oversee Sustainable Bamboo Development Programme |
| 37 | +has been provided. The above Reference No. 11 dated 18th April, 2024 of the Department of Environment above. |
| 38 | +Support to Executive Committee for Bamboo Cultivation for Sustainable Development under Government Decision |
| 39 | +# Page 2 |
| 40 | +Government Decision No: Fruit orchards-2023 / P.No.37 / Magro-5 |
| 41 | +Approval for constitution of Technical Committee under the Chairmanship of Director General, MGNREGA. |
| 42 | +It has come. |
| 43 | +The Technical Committee constituted by the Department of Environment and Climate Change |
| 44 | +In the two meetings, extensive discussions were held regarding bamboo cultivation. It was clear that |
| 45 | +The farmers get the yield / income of the bamboo crop after four years i.e. from the fifth year. Hence, MNREGA |
| 46 | +Department of Internal Social Forestry and Department of Agriculture for the third year of the budget. |
| 47 | +It was also approved to make Manushtiya Day, which is meant for watering and narrowing, permissible in the fourteenth year. |
| 48 | +Thus, the best of the two divisions, the Manushtiya Day (1499) and the fourth year, are sown, watered, and hybridised. |
| 49 | +Technical recommendation to allow a total of 1749 man-days per hectare with 249.97 man-days |
| 50 | +The committee referred the Chief Minister to the Executive Committee of the Bamboo Cultivation and Environmental Change Task Force. |
| 51 | +And it was approved by the executive committee. Accordingly, the wage rate for the financial year 2024-25 is ₹ |
| 52 | +297 / - per hectare with four years of custody subject to an economic criterion of ₹7. 04 lakh per plant. |
| 53 | +The rate will be 634. It is proposed to be approved by the government. |
| 54 | +Integrated development of bamboo, full utilization of the potential of bamboo, economic and social development of the poor people. |
| 55 | +Since the development of the state and thereby the development of the whole of Maharashtra is under the consideration of the government. |
| 56 | +The government is taking the following decisions. |
| 57 | +The Government's Decisions: |
| 58 | +Bamboo cultivation as per "Form A" under Mahatma Gandhi National Rural Employment Guarantee Scheme |
| 59 | +The budget is being approved. Planning for Bamboo Cultivation under MGNREGA (ROHYO) |
| 60 | +All the mechanisms mentioned in the Government Decision dated 30th March, 2022 of the Department as per the budget. |
| 61 | +Action should be taken. |
| 62 | +Government approves implementation of Government Decision dated 30th March, 2022 for public lands also. |
| 63 | +is being provided. |
| 64 | +3. Read Department of Planning No. 2 dated 30th March, 2022 mentioned herein. |
| 65 | +All terms and conditions of the decision shall be binding. |
| 66 | +4. Government land / fallow land / E Class land / Gairan land / Gaonthan |
| 67 | +Land / Water Resources and Soil and Water Conservation on the dam side and backwater as well as Public Works Department and |
| 68 | +Land acquired by MSRDC for road and any other government land for bamboo cultivation. |
| 69 | +will be applicable. |
| 70 | +The wage rate changes on 1 April every year as per the circular of the Government of India out of 5. In accordance with the |
| 71 | +The government is also approving changes in the wage rate at whatever level. It's also clear here. |
| 72 | +Technical and administrative approval is granted in any year at the rate of wages applicable in that year. |
| 73 | +However, when the wage rate changes in the next financial year, the incremental rate will automatically be subject to technical and administrative changes. |
| 74 | +Acceptance will be assumed. Thus, while granting technical and administrative approval, total approval was granted. |
| 75 | +The day of humanity will be important. |
| 76 | +Page 2 of 3 |
| 77 | +# Page 3 |
| 78 | +Government Decision No: Fruit orchards-2023 / P.No.37 / Magro-5 |
| 79 | +6. Revised budgets (excluding material) as per wage rates revised by the Central Government from time to time. |
| 80 | +The directions to do so have already been issued under the Government Letter dated 30th March, 2022 in reference. |
| 81 | +Accordingly, the Commissioner (MGNREGA) / Principal Chief Conservator of Forests (Social Forestry) / Commissioner (Agriculture) shall be appointed every year. |
| 82 | +April of that year by revising the unskilled (excluding material) economic parameters as per the revised wage rate. |
| 83 | +The month should be notified at the field level and communicated to the government. The period from which the wages for |
| 84 | +The time period for which the rate is applied should be taken into account. Anything without the permission of the state government |
| 85 | +Under the circumstances, the price of the goods should not be increased. |
| 86 | +The Government decision is available on the Government of Maharashtra website www.maharashtra.gov.in. |
| 87 | +# Page 4 |
| 88 | +# Page 5 |
0 commit comments