|
57 | 57 | | Preorder Traversal | 3 | - | Easy | Tree traversal | [Python](Python/BST_Preorder_Traversal.py) |
|
58 | 58 | | Postorder Traversal | 3 | - | Medium | Tree traversal | [Python](Python/BST_Postorder_Traversal.py) |
|
59 | 59 | | Inorder Successor | 4 | 285 | Medium | Tree traversal | [Python](Python/BST_InOrder_Successor.py) |
|
60 |
| -| Closest Binary Search Tree Value | 5 | Easy | 270 | Tree, BST Search | [Python](Python/Closest_Binary_Search_Tree_Value.py) | |
61 |
| -| Binary Tree Level Order Traversal | 6 | 102 | Medium | Tree | [Python](Python/Binary_Tree_Level_Order_Traversal.py) | |
| 60 | +| Closest Binary Search Tree Value | 5 | Easy | 270 | BST Search | [Python](Python/Closest_Binary_Search_Tree_Value.py) | |
| 61 | +| Binary Tree Level Order Traversal | 6 | 102 | Medium | BFS | [Python](Python/Binary_Tree_Level_Order_Traversal.py) | |
62 | 62 | | Validate Binary Search Tree | 7 | 98 | Medium | DFS, Recursion | [Python](Python/Validate_Binary_Tree.py) |
|
63 |
| -| Kth Smallest Element in a BST | 8 | 230 | Medium | Tree | [Python](Python/Kth_Smallest_Element_in_a_BST.py) | |
64 |
| -| Same Tree | 9 | 100 | Easy | Tree | [Python](Python/Same_Tree.py) | |
| 63 | +| Same Tree | 9 | 100 | Easy | Recursion | [Python](Python/Same_Tree.py) | |
65 | 64 | | Invert Binary Tree | 10 | 226 | Easy | Recursion | [Python](Python/Invert_Binary_Tree.py) |
|
66 | 65 | | Symmetric Tree | 11 | 101 | Easy | Tree | [Python](Python/Symmetric_Tree.py) |
|
67 | 66 | | Univalued Binary Tree | 12 | 965 | Easy | Tree | [Python](Python/BST_Univalue.py) |
|
68 | 67 | | Kth Smallest Element in a BST | 13 | 230 | Medium | Tree | [Python](Python/BST_Kth_Smallest_Element.py) |
|
69 | 68 | | Path Sum | 14 | 112 | Easy | DFS, Recursion | [Python](Python/Has_Path_Sum.py) |
|
70 | 69 | | Minimum Depth of Binary Tree | 15 | 111 | Easy | Tree | [Python](Python/BST_Min_Depth.py) |
|
71 | 70 | | Sum Root to Leaf Numbers | 16 | 129 | Medium | DFS, Recursion | [Python](Python/Sum_Root_to_Leaf_Numbers.py) |
|
72 |
| -| Flatten Binary Tree to Linked List | 17 | 114 | Medium | Tree | [Python](Python/BT_Flatten_To.py) | |
73 |
| -| Convert BST to Greater Tree | 18 | 538 | Easy | Tree | [Python](Python/BST_To_Greater_Tree.py) | |
| 71 | +| Flatten Binary Tree to Linked List | 17 | 114 | Medium | Recursion | [Python](Python/BT_Flatten_To.py) | |
| 72 | +| Convert BST to Greater Tree | 18 | 538 | Easy | BFS | [Python](Python/BST_To_Greater_Tree.py) | |
74 | 73 | | Binary Tree Zigzag Level Order Traversal | 19 | 103 | Medium | BFS | [Python](Python/Binary_Tree_Zig_Zag_Traversal.py) |
|
75 |
| -| Populating Next Right Pointers in Each Node | 20 | 116 | Medium | Tree | [Python](Python/Connect_Next_Pointer_Tree.py) | |
| 74 | +| Populating Next Right Pointers in Each Node | 20 | 116 | Medium | BFS | [Python](Python/Connect_Next_Pointer_Tree.py) | |
76 | 75 | | Binary Tree Maximum Path Sum | 21 | 124 | Hard | DFS, Recursion | [Python](Python/Binary_Tree_Maximum_Path_Sum.py) |
|
77 | 76 |
|
78 | 77 |
|
|
83 | 82 | | Merge Linked List | 2 | - | Easy | Linked List, Recursion | [Python](Python/Merge_Linked_List.py) |
|
84 | 83 | | Add Two Numbers | 3 | 2 | Medium | Linked List | [Python](Python/Add_Two_Numbers.py) |
|
85 | 84 | | Delete Node From Linked List | 4 | 237 | Easy | Linked List | [Python](Python/Delete_Node_From_Linked_List.py) |
|
86 |
| -| Merge k Sorted Lists | 5 | [23](https://leetcode.com/problems/merge-k-sorted-lists/) | Hard | Linked List | [Python](Python/Merge_k_Sorted_Lists.py) | |
| 85 | +| Merge k Sorted Lists | 5 | [23](https://leetcode.com/problems/merge-k-sorted-lists/) | Hard | Linked List, Heap | [Python](Python/Merge_k_Sorted_Lists.py) | |
87 | 86 |
|
88 | 87 |
|
89 | 88 |
|
|
116 | 115 | ## 🔍Searching
|
117 | 116 | | Title | Reccomended Order # | Leetcode # | Difficulty | Tags | Solution |
|
118 | 117 | | --- | --- | --- | --- | --- | --- |
|
119 |
| -| Find First and Last Position of Element in Sorted Array | 1 | 34 | Medium | Array, Binary Search | [Python](Python/Find_First_and_Last_Position_of_Element_in_Sorted_Array.py) | |
| 118 | +| Find First and Last Position of Element in Sorted Array | 1 | 34 | Medium | Binary Search | [Python](Python/Find_First_and_Last_Position_of_Element_in_Sorted_Array.py) | |
| 119 | +| Search in Rotated Sorted Array | 2 | [33](https://leetcode.com/problems/search-in-rotated-sorted-array/) | Medium | Binary Search | [Python](Python/Search_in_Rotated_Sorted_Array.py) | |
| 120 | + |
120 | 121 |
|
121 | 122 |
|
122 | 123 | ## ⚒️ Divide and Conquer
|
|
0 commit comments