Google Cloud Specializations for computer science students.
Machine Learning for Trading Specialization
(3 courses)
# | Course Name | Hrs |
---|---|---|
01 | Introduction to Trading, Machine Learning & GCP | 10 |
02 | Using Machine Learning in Trading and Finance | 10 |
03 | Trading Strategies as a Reinforcement Learning (RL) Problem | 5 |
Preparing for Google Cloud Certification: Machine Learning Engineer Professional Certificate
(9 courses)
# | Course Name | Hrs |
---|---|---|
01 | Google Cloud Big Data and Machine Learning Fundamentals | 15 |
02 | How Google does Machine Learning | 10 |
03 | Launching into Machine Learning | 10 |
04 | Intro to TensorFlow | 15 |
05 | Feature Engineering | 15 |
06 | Art and Science of Machine Learning | 15 |
07 | Production Machine Learning Systems | 10 |
08 | MLOps (Machine Learning Operations) Fundamentals | 20 |
09 | ML Pipelines on Google Cloud | 15 |
Advanced Machine Learning with TensorFlow on Google Cloud Platform Specialization
(5 courses)
Machine Learning with TensorFlow on Google Cloud Platform Specialization
(5 courses)
# | Course Name | Hrs |
---|---|---|
01 | How Google does Machine Learning | 10 |
02 | Launching into Machine Learning | 10 |
03 | Intro to TensorFlow | 15 |
04 | Feature Engineering | 15 |
05 | Art and Science of Machine Learning | 15 |
(4 courses)
# | Course Name | Hrs |
---|---|---|
01 | Introduction to AI and Machine Learning on Google Cloud | 10 |
02 | Introduction to Large Language Models | 1 |
03 | Introduction to Image Generation | 1 |
04 | Introduction to Generative AI Studio | 1 |
From Data to Insights with Google Cloud Platform Specialization
(4 courses)
Data Engineering, Big Data, and Machine Learning on GCP Specialization
(5 courses)
Data Engineering with GCP Professional Certificate
(5 courses)
Preparing for Google Cloud Certification: Cloud Data Engineer Professional Certificate
(6 courses)
Data Engineering, Big Data, and Machine Learning on GCP Specialization
(5 courses)
Developing Applications with Google Cloud Specialization
(4 courses)
Developing APIs with Google Cloud's Apigee API Platform Specialization Specialization
(3 courses)
Managing Google Cloud's Apigee API Platform for Hybrid Cloud Specialization
(3 courses)
Architecting with Google Kubernetes Engine Specialization
(4 courses)
Google Cloud Infrastructure for AWS Professionals Specialization
(4 courses)
Google Data Analytics Professional Certificate
(8 courses)
Google Advanced Data Analytics Professional Certificate
(7 courses)
# | Course Name | Hrs |
---|---|---|
01 | Foundations of Data Science | 20 |
02 | Get Started with Python | 25 |
03 | Go Beyond the Numbers: Translate Data into Insights | 30 |
04 | The Power of Statistics | 35 |
05 | Regression Analysis: Simplify Complex Data Relationships | 30 |
06 | The Nuts and Bolts of Machine Learning | 35 |
07 | Google Advanced Data Analytics Capstone | 10 |
Introduction to Generative AI Learning Path Specialization
(4 courses)
# | Course Name | Hrs |
---|---|---|
01 | Introduction to Generative AI | 1 |
02 | Introduction to Large Language Models | 1 |
03 | Introduction to Responsible AI | 1 |
04 | Responsible AI: Applying AI Principles with Google Cloud | 1 |
Google Cloud Data Analytics Professional Certificate
(5 courses)
Gemini for Google Cloud Learning Path Specialization
(7 courses)
# | Course Name | Hrs |
---|---|---|
01 | Gemini for Application Developers | 2 |
02 | Gemini for Cloud Architects | 1 |
03 | Gemini for Data Scientists and Analysts | 2 |
04 | Gemini for Network Engineers | 1 |
05 | Gemini for Security Engineers | 1 |
06 | Gemini for DevOps Engineers | 1 |
07 | Gemini for end-to-end SDLC | 1 |
Responsible AI for Developers Specialization
(3 courses)
# | Course Name | Hrs |
---|---|---|
01 | Responsible AI for Developers: Fairness & Bias | 5 |
02 | Responsible AI for Developers: Interpretability & Transparency | 5 |
03 | Responsible AI for Developers: Privacy & Safety | 5 |