|
| 1 | +Go在stackoverflow上建立官方文档频道 | Gopher Daily (2021.06.24) ʕ◔ϖ◔ʔ |
| 2 | + |
| 3 | +>每日一谚:Concurrency makes parallelism (and scaling and everything else) easy. |
| 4 | +
|
| 5 | +### Go技术生态 |
| 6 | + |
| 7 | +0. 通过实例理解Go Execution Tracer - https://t.zsxq.com/fYnIQ3N |
| 8 | +1. 为什么企业应该使用Go编程语言? - https://mobisoftinfotech.com/resources/blog/why-companies-use-golang/ |
| 9 | +2. Go在stackoverflow建立官方文档频道 - https://blog.golang.org/stackoverflow |
| 10 | +3. devtron: k8s软件交付工作流 - https://github.com/devtron-labs/devtron |
| 11 | +4. 致gohugo的情书 - https://akondas.com/blog/a-love-letter-to-hugo/#netlify-is-beautiful |
| 12 | +5. GoFiber:Express框架的高性能替代品 - https://dev.to/karanpratapsingh/introduction-to-go-fiber-2m0a |
| 13 | +6. Sidero是一个支持Kubernetes集群API的裸金属供应系统 - https://github.com/talos-systems/sidero |
| 14 | +7. 为什么Golang是构建人工智能驱动的应用程序的主流编程语言?- https://medium.com/devtechtoday/why-golang-is-a-mainstream-programming-language-for-building-ai-powered-apps-805f29f08a1f |
| 15 | +8. pipeline: 一个帮助你在Go中创建流水线的库 - https://github.com/deliveryhero/pipeline |
| 16 | +9. 使用WSL2 + Goland进行Go项目(Thanos)开发及测试 - https://hangzhi.github.io/2021/06/24/wsl2GolandThanosDev/ |
| 17 | +10. 使用go构建云应用教程 - https://www.golang.dk/courses/build-cloud-apps-in-go |
| 18 | +11. PlayStation架构 - https://www.copetti.org/writings/consoles/playstation/ |
| 19 | + |
| 20 | +### Go技术进阶专栏导读 |
| 21 | + |
| 22 | +我们现在编写的大部分现代应用程序都离不开与时间相关的操作。常见的时间操作包括:获取当前时间、时间比较、时区相关的时间操作、时间格式化、定时器(一次性定时器timer和重复定时器ticker)的使用等。Go语言通过标准库的time包为常见时间操作提供了全面的支持。 |
| 23 | + |
| 24 | +Go进阶专栏“[改善Go语⾔编程质量的50个有效实践](https://mp.weixin.qq.com/s/RThCEQOdytQxwrMP7XRTRw)”的第42篇文章[《time包,你用对了吗》](https://www.imooc.com/read/87/article/2472)将为你解锁一下Go标准库time包使用的正确姿势。 |
| 25 | + |
| 26 | + |
| 27 | + |
| 28 | + |
| 29 | +### 资料下载 |
| 30 | + |
| 31 | +关注公众号**iamtonybai**,发送特定关键字获取对应精品资料! |
| 32 | + |
| 33 | +* Go语言学习技术路线图2021版 - 发送**go2021** |
| 34 | +* GopherChina 2020技术大会ppt资料 - 发送**gopherchina2020**; |
| 35 | +* GopherCon 2020大会技术ppt资料 - 发送**gophercon2020**; |
| 36 | +* 《设计数据密集型应用程序》作者Martin Kleppmann新课“分布式系统”的讲义资料 - 发送**distsys**; |
| 37 | +* O'Reilly的《分布式跟踪实战(Distributed Tracing in Practice)》 - 发送**distrace**; |
| 38 | +* 加州伯克利的47页的“机器学习的数学基础”资料 - 发送**math4ml**; |
| 39 | + |
| 40 | +### “Gopher部落”,新年新气象 |
| 41 | + |
| 42 | +[“Gopher部落”](https://mp.weixin.qq.com/s/jUqAL7hf2GmMun64BJufEA)正式转正(从试运营星球变成了正式星球)!“gopher部落”旨在打造一个精品Go学习和进阶社群,目前虽小,但持续力很强。在2021年上半年,部落将策划两个专题系列分享,并且是部落独享哦: |
| 43 | + |
| 44 | +* Go技术书籍的书摘和读书体会系列 |
| 45 | +* Go与eBPF系列 |
| 46 | + |
| 47 | + |
| 48 | + |
| 49 | +感谢大家对本星球的支持! |
| 50 | + |
| 51 | +### 联系方式 |
| 52 | + |
| 53 | +* 有意想学习容器或Kubernets的童鞋可以了解一下我的慕课网实战课:k8s实战 - https://coding.imooc.com/class/284.html |
| 54 | +* gopherdaily归档:https://github.com/bigwhite/gopherdaily |
| 55 | + |
| 56 | +* 编辑:Tony Bai (https://tonybai.com) |
| 57 | +* 邮件订阅:https://gopher-daily.com/ |
| 58 | +* 知乎Go进阶专栏:https://www.zhihu.com/column/c_1352639051791454208 |
| 59 | +* “Gopher部落”知识星球:https://public.zsxq.com/groups/51284458844544 |
| 60 | +* 微信公众号:iamtonybai,扫码关注! |
| 61 | + |
| 62 | + |
| 63 | + |
0 commit comments